In today's world, 1908 Chicago Maroons football team is a relevant topic that has captured the attention of millions of people around the world. Whether due to its impact on society, its influence on popular culture or its importance in academia, 1908 Chicago Maroons football team has become a topic of general interest that has generated heated discussions and passionate debates. From its emergence to its evolution today, 1908 Chicago Maroons football team has left an indelible mark on history, making it a topic worth exploring in depth to understand its true scope and meaning in today's world.
1908 Chicago Maroons football | |
---|---|
![]() | |
Western Conference champion | |
Conference | Western Conference |
Record | 5–0–1 (5–0 Western) |
Head coach |
|
Base defense | 7–2–2 |
Captain | Walter Steffen |
Home stadium | Marshall Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago $ | 5 | – | 0 | – | 0 | 5 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 1 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 1 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 1 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | – | 2 | – | 0 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 2 | – | 0 | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1908 Chicago Maroons football team was an American football team that represented the University of Chicago during the 1908 college football season. In their 17th season under head coach Amos Alonzo Stagg, the Maroons compiled a 5–0–1 record, won the Western Conference championship, and outscored opponents by a total of 132 to 30.[1][2]
Quarterback Walter Steffen was the team captain. Four Chicago players received first-team honors on the 1908 All-Western college football team: end Harlan Page, halfback William Lucas Crawley, fullback, Oscar William Worthwine, and center Benjamin Harrison Badenoch.[3]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 3 | Purdue | W 39–0 | |||
October 10 | Indiana |
| W 29–6 | ||
October 17 | Illinois |
| W 11–5 | 8,000 | [4][5] |
October 31 | Minnesota |
| W 29–0 | 15,000 | [6][7] |
November 14 | Cornell* |
| T 6–6 | [8][9] | |
November 21 | at Wisconsin | W 18–12 | [10][11] | ||
|
Player | Position | Weight |
Walter Steffen (captain) | quarterback | 157 |
Benjamin Harrison Badenoch | center | 169 |
William Lucas Crawley | right halfback | 170 |
Herman John Ehrhorn | left guard | 167 |
Raymond Davis Elliott | right guard | 162 |
Louis Theodore Falk | right tackle | 177 |
Marcus Andrew Hirschl | right tackle | 168 |
A. C. Hoffman | left tackle | 179 |
Harold Iddings | right halfback | 158 |
Thomas Kelley | right tackle | 190 |
Harlan Page | right end | 149 |
Rufus Boynton Rogers | end, halfback | 151 |
John Schommer | left end | 169 |
Harry Johnson Schott | fullback | 171 |
Oscar William Worthwine | fullback | 166 |
Nicolai B. Johnson | trainer |