The following article will address the topic of 1976 Ohio State Buckeyes football team, which has become very relevant in recent years. 1976 Ohio State Buckeyes football team is a topic that has aroused the interest of many people, since it has a significant impact on different aspects of our daily lives. Throughout this article, various points of view on 1976 Ohio State Buckeyes football team will be explored, as well as its importance today. In addition, the implications that 1976 Ohio State Buckeyes football team has in various contexts will be analyzed, from politics to technology, including culture and society in general. Without a doubt, 1976 Ohio State Buckeyes football team is a topic that deserves to be explored in depth to understand its scope and possible repercussions in the future.
1976 Ohio State Buckeyes football | |
---|---|
![]() | |
Big Ten co-champion Orange Bowl champion | |
Orange Bowl, W 27–10 vs. Colorado | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 5 |
AP | No. 6 |
Record | 9–2–1 (7–1 Big Ten) |
Head coach |
|
MVP | Bob Brudzinski |
Captains |
|
Home stadium | Ohio Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Michigan + | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Ohio State + | 7 | – | 1 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1976 Ohio State Buckeyes football team represented the Ohio State University in the 1976 Big Ten Conference football season. The Buckeyes compiled a 9–2–1 record, including the 1977 Orange Bowl in Miami, where they won, 27–10, against the Colorado.
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 11 | 1:30 p.m. | Michigan State | No. 4 | W 49–21 | 86,509 | |||
September 18 | 3:30 p.m. | at No. 7 Penn State* | No. 2 | ABC | W 12–7 | 62,503 | ||
September 25 | 1:30 p.m. | Missouri* | No. 2 |
| L 21–22 | 87,936 | ||
October 2 | 1:30 p.m. | No. 4 UCLA* | No. 8 |
| ABC | T 10–10 | 87,969 | |
October 9 | 2:30 p.m. | at Iowa | No. 10 | W 34–14 | 59,170 | |||
October 16 | 2:30 p.m. | at Wisconsin | No. 9 | W 30–20 | 79,579 | |||
October 23 | 1:30 p.m. | Purdue | No. 9 |
| W 24–3 | 87,898 | ||
October 30 | 2:30 p.m. | at Indiana | No. 8 | W 47–7 | 39,663–49,254 | [1][2] | ||
November 6 | 1:30 p.m. | Illinois | No. 8 |
| W 42–10 | 87,564 | ||
November 13 | 2:00 p.m. | at Minnesota | No. 8 | W 9–3 | 53,190 | |||
November 20 | 12:30 p.m. | No. 4 Michigan | No. 8 |
| ABC | L 0–22 | 88,250 | |
January 1, 1977 | 7:30 p.m. | vs. No. 12 Colorado* | No. 11 | NBC | W 27–10 | 65,537 | ||
|
|
![]() | This section is empty. You can help by adding to it. (December 2022) |
![]() | This section is empty. You can help by adding to it. (December 2022) |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Missouri | 0 | 7 | 7 | 8 | 22 |
Ohio St | 0 | 21 | 0 | 0 | 21 |
at Ohio Stadium, Columbus, Ohio
Game information | ||
---|---|---|
|
The loss snapped 25-game home win streak
External videos | |
---|---|
![]() | |
![]() | |
![]() | |
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | This section is empty. You can help by adding to it. (December 2022) |
![]() | This section is empty. You can help by adding to it. (December 2022) |
![]() | This section is empty. You can help by adding to it. (December 2022) |
![]() | This section is empty. You can help by adding to it. (December 2022) |
| |||||||||||||||||||||||||||||||||||
|
Ohio State clinches at least a share of Big Ten title for record fifth straight year.[6]
![]() | This section is empty. You can help by adding to it. (December 2022) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player | Round | Pick | Position | NFL club |
---|---|---|---|---|
Bob Brudzinski | 1 | 23 | Linebacker | Los Angeles Rams |
Tom Skladany | 2 | 46 | Punter | Cleveland Browns |
Pete Johnson | 2 | 49 | Running back | Cincinnati Bengals |
Ed Thompson | 8 | 210 | Linebacker | New York Jets |
Nick Buonamici | 9 | 238 | Defensive tackle | Chicago Bears |