1928 Drake Bulldogs football team's theme is one that has captivated the attention of many people over time. Whether due to its relevance in history, its impact on current society, or its importance in the academic field, 1928 Drake Bulldogs football team has been the object of study, debate and reflection. In this article, we will explore different aspects related to 1928 Drake Bulldogs football team, from its origin and evolution, to its influence in various areas. Through a deep and detailed analysis, we will seek to better understand the importance and role that 1928 Drake Bulldogs football team plays in today's world. Without a doubt, 1928 Drake Bulldogs football team is a topic that continues to generate interest and curiosity in many people, and we hope to be able to offer a complete and enriching overview of this fascinating topic.
1928 Drake Bulldogs football | |
---|---|
MVC champion | |
Conference | Missouri Valley Conference |
Record | 7–1 (3–0 MVC) |
Head coach |
|
Home stadium | Drake Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake $ | 3 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | 2 | – | 1 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grinnell | 1 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma A&M | 0 | – | 1 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | 0 | – | 2 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1928 Drake Bulldogs football team represented Drake University in the Missouri Valley Conference (MVC) during the 1928 college football season. In its eighth season under head coach Ossie Solem, the team compiled a 7–1 record (3–0 against MVC opponents), won the MVC championship, and outscored all opponents by a total of 141 to 52.[1] The team's only loss was against Knute Rockne's Notre Dame Fighting Irish.
Key players included halfback Dick Nesbitt and guard Lester Jones.
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 6 | Simpson* | W 40–6 | 8,000 | [2] | ||
October 13 | at Marquette* | W 26–7 | 6,000 | [3] | ||
October 20 | Grinnell |
| W 19–7 | 10,000 | [4] | |
October 27 | at Notre Dame* | L 6–32 | 15,000 | [5] | ||
November 3 | at Missouri* | W 6–0 | [6] | |||
November 10 | 2:00 p.m. | Washington University |
| W 20–0 | [7][8] | |
November 24 | Iowa State* |
| W 18–0 | [9] | ||
November 29 | at Creighton | W 6–0 | [10] | |||
|