Nowadays, 1972 West Texas State Buffaloes football team is a topic that has captured the attention of many people around the world. With its relevance in today's society, 1972 West Texas State Buffaloes football team has become a topic of interest for experts and hobbyists alike. From its impact on the economy to its influence on popular culture, 1972 West Texas State Buffaloes football team has proven to be a phenomenon worthy of study and analysis. In this article, we will explore different aspects related to 1972 West Texas State Buffaloes football team and examine its meaning in various contexts. From its history to its future projection, 1972 West Texas State Buffaloes football team will continue to be an important topic today and for years to come.
1972 West Texas State Buffaloes football | |
---|---|
MVC co-champion | |
Conference | Missouri Valley Conference |
Record | 5–5 (4–1 MVC) |
Head coach |
|
Home stadium | Kimbrough Memorial Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Louisville + | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake + | 4 | – | 1 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State + | 4 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 3 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1972 West Texas State Buffaloes football team was an American football team that represented West Texas State University (now known as West Texas A&M University) as a member of the Missouri Valley Conference during the 1972 NCAA University Division football season. In their second year under head coach Gene Mayfield, the team compiled a 5–5 record (4–1 in the MVC).[1]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 16 | at Drake | L 12–42 | 17,100 | [2] | |
September 23 | Colorado State[n 1] | W 41–14 | 14,750 | [3] | |
September 30 | Lamar* |
| W 35–12 | 16,500 | [4] |
October 7 | at Southern Miss* | L 7–14 | 11,500 | [5] | |
October 14 | New Mexico State |
| W 63–14 | 15,600 | [6] |
October 21 | at Northern Illinois* | L 8–17 | 2,480 | [7] | |
October 28 | Wichita State |
| W 21–16 | 12,400 | [8] |
November 4 | at San Diego State* | L 6–37 | 23,200 | [9] | |
November 11 | at Texas–Arlington* | L 7–20 | 8,600 | [10] | |
November 18 | at North Texas State | W 17–14 | 2,500 | [11] | |
|