In this article, we will explore the fascinating world of 1932 Saint Mary's Gaels football team, a topic that has captured the attention of millions of people around the world. From its origins to its influence on today's society, 1932 Saint Mary's Gaels football team has been the subject of in-depth studies and analysis. Throughout history, 1932 Saint Mary's Gaels football team has played a crucial role in various fields, from culture to politics, science and technology. Through this article, we will try to shed light on the mysteries and complexities surrounding 1932 Saint Mary's Gaels football team, offering a comprehensive overview that allows our readers to better understand its importance and impact on the modern world.
1932 Saint Mary's Gaels football | |
---|---|
Conference | Independent |
Record | 6–2–1 |
Head coach |
|
Home stadium | Kezar Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia (OR) | – | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (CA) | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1932 Saint Mary's Gaels football team was an American football team that represented Saint Mary's College of California during the 1932 college football season. In their 12th season under head coach Slip Madigan, the Gaels compiled a 6–2–1 record and outscored all opponents by a combined total of 118 to 59. The Gaels' victories included a 14–7 besting of UCLA and a 7–0 victory over Oregon. The lone setbacks were a 12-12 tie with California and losses to Fordham (0–14) and Alabama (0–6).[1][2]
Fullback Angelo Brovelli was selected by the Associated Press as a first-team player on the 1932 All-Pacific Coast football team.[3] Guard Steponovitch received first-team honor from the United Press.[4]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 24 | at West Coast Army | W 20–0 | 20,000 | [5] | |
October 1 | Nevada |
| W 35–0 | < 5,000 | [6] |
October 8 | at California | T 12–12 | 55,000 | [7] | |
October 16 | San Francisco |
| W 16–7 | 25,000 | [8] |
October 30 | Santa Clara |
| W 14–13 | 60,000 | [9] |
November 5 | at Fordham | L 0–14 | 40,000 | [10] | |
November 11 | at UCLA | W 14–7 | 70,000 | [11] | |
November 24 | Oregon |
| W 7–0 | [12] | |
December 3 | Alabama |
| L 0–6 | 20,000 | [13] |