In today's world, 1944 Saint Mary's Gaels football team is a topic that has captured the attention of millions of people around the world. With its impact on society, culture and the economy, 1944 Saint Mary's Gaels football team has become a topic of passionate discussion and debate. From its origins to its evolution today, 1944 Saint Mary's Gaels football team has left an indelible mark on history and continues to be relevant in the modern world. In this article, we will explore the various aspects of 1944 Saint Mary's Gaels football team, from its importance to its implications, to better understand its influence on our lives.
1944 Saint Mary's Gaels football | |
---|---|
Conference | Independent |
Record | 0–5 |
Head coach |
|
Home stadium | Kezar Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Southern Branch | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1944 Saint Mary's Gaels football team was an American football team that represented Saint Mary's College of California during the 1944 college football season. In their third season under head coach James Phelan, the Gaels compiled a 0–5 record and were outscored by opponents by a combined total of 148 to 14.[1]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 23 | at California | L 7–31 | 30,000 | [2] | |
October 7 | Alameda Coast Guard | L 0–18 | 12,000 | [3] | |
October 14 | at UCLA | L 0–39 | 1,713 | [4] | |
October 28 | at USC |
| L 7–34 | 20,000 | [5] |
November 5 | at Fleet City |
| L 0–26 | [6] |