In today's article we are going to talk about 1944 Fresno State Bulldogs football team, a topic that has gained great relevance in recent years. 1944 Fresno State Bulldogs football team is a topic that has aroused the interest of experts and people of all ages, since its impact extends to various areas of society. Throughout this article, we will explore different aspects related to 1944 Fresno State Bulldogs football team, analyzing its history, its influence today and possible future prospects. Furthermore, we will try to offer a global vision that allows the reader to understand the importance of this topic in today's society.
1944 Fresno State Bulldogs football | |
---|---|
Conference | Independent |
Record | 0–6 |
Head coach |
|
Home stadium | Ratcliffe Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Southern Branch | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1944 Fresno State Bulldogs football team represented Fresno State Normal School—now known as California State University, Fresno—as an independent during the 1944 college football season. Fresno State had been a member of the California Collegiate Athletic Association (CCAA) in 1941, but the conference suspended operations during World War II.[1] Since many colleges did not field a team in 1944, the Bulldogs played primarily against junior colleges and military teams. Led by first-year head coach Earl Wight, the Bulldogs compiled a record of 0–6 and were outscored 95 to 18 for the season. Fresno State played home games at Ratcliffe Stadium on the campus of Fresno City College in Fresno, California.
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 21 | 10:00 a.m. | at Minter Field |
| L 0–20 | [2][3][4] | |
October 28 | at Salinas |
| L 6–13 | [5] | ||
November 3 | at Modesto |
| L 0–28 | [6] | ||
November 11 | Minter Field | L 0–13 | 300 | [7] | ||
November 18 | 8:00 p.m. | Tonopah AAF |
| L 6–7 | 1,500 | [8][9] |
November 23 | Pacific (CA) |
| L 6–14 | 4,500 | [10] | |
|
The following Fresno State Bulldog players were selected in the 1945 NFL draft.[12][13]
Player | Position | Round | Overall | NFL Team |
Louie Futrell | Back | 7 | 57 | Boston Yanks |