In this article, we will delve into the fascinating world of 1936 Fresno State Bulldogs football team, a topic that has aroused the interest and curiosity of countless people over time. 1936 Fresno State Bulldogs football team is an element present in various facets of daily life, from history to science, through art and culture. Along these lines, we will explore the different aspects that make 1936 Fresno State Bulldogs football team a topic worthy of being addressed and analyzed in detail. From its origins to its impact on today's society, we will immerse ourselves in a journey of discovery and knowledge that will allow us to better understand the importance and relevance of 1936 Fresno State Bulldogs football team in the world around us.
1936 Fresno State Bulldogs football | |
---|---|
Conference | Far Western Conference |
Record | 5–3–1 (2–1 FWC) |
Head coach |
|
Home stadium | Fresno State College Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) $ | 4 | – | 0 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 2 | – | 1 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 0 | – | 4 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1936 Fresno State Bulldogs football team represented Fresno State Normal School—now known as California State University, Fresno—during the 1936 college football season.
Fresno State competed in the Far Western Conference (FWC).[note 1] The 1936 team was led by first-year head coach James Bradshaw and played home games at Fresno State College Stadium[note 2] on the campus of Fresno City College in Fresno, California. They finished the season with a record of five wins, three losses and one tie (5–3–1, 2–1 FWC). The Bulldogs outscored their opponents 152–91 for the season.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | San Francisco* | L 0–14 | 6,169 | [1] | |
October 10 | Whittier* |
| W 18–0 | 4,533 | [2] |
October 17 | Arizona State–Flagstaff* |
| W 31–6 | 826 | [3] |
October 24 | California JV* |
| W 32–6 | 4,952 | [4] |
October 31 | Chico State |
| W 38–0 | 2,558 | [5] |
November 7 | Willamette* |
| T 14–14 | 4,132 | [6] |
November 13 | at Pacific (CA) |
| L 0–17 | 7,000 | [7] |
November 26 | Nevada |
| W 13–6 | 6,521 | [8] |
December 5 | vs. Hardin–Simmons* |
| L 6–28 | 2,000 | [9] |
|