Nowadays, 1937 Maryland Terrapins football team is a topic that generates great interest in society. With the advancement of technology and globalization, 1937 Maryland Terrapins football team has become a relevant topic that impacts people of all ages and professions. From its origins to its impact today, 1937 Maryland Terrapins football team has been the subject of debate and study in different areas. In this article, we will explore different aspects related to 1937 Maryland Terrapins football team, delving into its importance, its influence on society and its evolution over time. Through detailed analysis, we aim to shed light on this topic and provide a more complete and up-to-date view.
1937 Maryland Terrapins football | |
---|---|
SoCon champion | |
Conference | Southern Conference |
Record | 8–2 (2–0 SoCon) |
Head coach |
|
Home stadium | Byrd Stadium (original) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland $ | 2 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 North Carolina | 4 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 0 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Duke | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 2 | – | 1 | 5 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 1 | – | 2 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1937 Maryland Terrapins football team represented the University of Maryland during the 1937 college football season as a member of the Southern Conference. The highlight of the season was a 13–0 shutout of 17th-ranked Syracuse. In the homecoming game, Charlie Weidinger completed a pass to William Bryant for a 13–7 go-ahead over Florida. The Terrapins' two losses came against Penn and Penn State, the latter being the second game in a rivalry that would bedevil Maryland throughout its entire duration. At the end of the season, Maryland was declared the Southern Conference champions, the team's first major conference title.[1]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 25 | St. John's (MD)* | W 25–0 | [2] | ||
October 2 | at Penn* | L 21–28 | 30,000 | [3] | |
October 9 | Western Maryland* |
| W 6–0 | 7,000 | [4] |
October 16 | at Virginia* | W 3–0 | 6,000 | [5] | |
October 23 | vs. No. 17 Syracuse* | W 13–0 | 10,000 | [6] | |
October 30 | Florida* |
| W 13–7 | 10,000 | [7] |
November 6 | at VMI |
| W 9–7 | 5,000 | [8] |
November 13 | at Penn State* | L 14–21 | 7,535 | [9] | |
November 20 | at Georgetown* | W 12–2 | 22,000 | [10] | |
November 25 | vs. Washington and Lee |
| W 8–0 | 9,600 | [11] |
|
Syracuse and nearby Cornell were among the first collegiate football teams to include African-American players as starting backfield players.[13] Wilmeth Sidat-Singh, starred for Syracuse, playing a position equivalent to modern-day quarterback.[14]
In that era, when games were played in Southern segregation states, African-American players from Northern schools were banned from the field. Because of his light complexion and name, Sidat-Singh was sometimes assumed to be a "Hindu" (as people from India were often called by Americans during this time). However. shortly before a game against Maryland, a black sportswriter, Sam Lacy, wrote an article in the Baltimore Afro-American, revealing Sidat-Singh's was African-American. Maryland refused to let him play and he was held out of the game and Syracuse lost the game 0–13.[14] In a rematch the following year at Syracuse, Sidat-Singh led the Orange to a lopsided victory (53-0) over Maryland.[15]
On Saturday, Nov. 9, 2013, the University of Maryland publicly apologized to surviving relatives at a ceremony during a football game at Syracuse.[16][17]