In the article that follows, we will delve into the fascinating world of 2012 Georgia Southern Eagles football team. We will explore its origins, evolution and relevance today, analyzing its impact on different aspects of society. Since 2012 Georgia Southern Eagles football team, we have witnessed its influence on culture, the economy, technology and politics, among other areas. Through a comprehensive and multidimensional approach, we aim to shed light on this exciting topic and provide the reader with a broad and enriching vision.
2012 Georgia Southern Eagles football | |
---|---|
![]() | |
SoCon co-champion | |
FCS Playoffs Semifinals, L 20–23 vs. North Dakota State | |
Conference | Southern Conference |
Ranking | |
Sports Network | No. 6 |
FCS Coaches | No. 7 |
Record | 10–4 (6–2 SoCon) |
Head coach |
|
Offensive coordinator | Brent Davis (3rd season) |
Offensive scheme | Triple option |
Defensive coordinator | Jack Curtis (2nd season) |
Base defense | 4–3 |
Home stadium | Paulson Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Georgia Southern +^ | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Wofford +^ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Appalachian State +^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2012 Georgia Southern Eagles football team represented Georgia Southern University in the 2012 NCAA Division I FCS football season. They were led by third-year head coach Jeff Monken and played their home games at Paulson Stadium. They were a member of the Southern Conference. They finished the season 10–4, 6–2 in SoCon play to claim a share of the conference championship with Appalachian State and Wofford. They received the SoCon's automatic bid into the FCS Playoffs where they defeated Central Arkansas in the second round and Old Dominion in the quarterfinals before falling to North Dakota State in the semifinals. That would turn out to be Georgia Southern's final FCS playoff game, as they announced they were moving to FBS and the Sun Belt Conference in 2014.
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 1 | 6:00 pm | Jacksonville* | No. 3 | W 58–0 | 20,132 | |||
September 8 | 6:00 pm | at The Citadel | No. 3 | L 21–23 | 12,299 | |||
September 22 | 6:00 pm | Elon | No. 11 |
| W 26–23 | 18,353 | ||
September 29 | 6:00 pm | Samford | No. 10 |
| ESPN3 | W 35–16 | 20,832 | |
October 6 | 3:30 pm | at Western Carolina | No. 8 | W 45–13 | 9,514 | |||
October 13 | 6:00 pm | No. 5 Wofford | No. 7 |
| W 17–9 | 20,983 | ||
October 20 | 1:30 pm | at Furman | No. 3 | W 37–17 | 11,191 | |||
October 27 | 6:00 pm | at Chattanooga | No. 2 | W 39–31 3OT | 8,908 | |||
November 3 | 2:00 pm | No. 15 Appalachian State | No. 2 |
| ESPN3 | L 28–31 | 22,155 | |
November 10 | 2:00 pm | Howard* | No. 7 |
| W 69–26 | 18,069 | ||
November 17 | 1:30 pm | at No. 5 (FBS) Georgia* | No. 6 | ESPN3 | L 14–45 | 92,746 | ||
December 1 | 2:00 pm | No. 8 Central Arkansas* | No. 6 |
| ESPN3 | W 24–16 | 8,888 | |
December 8 | 12:00 pm | at No. 3 Old Dominion* | No. 6 |
| ESPN | W 49–35 | 20,068 | |
December 14 | 8:00 pm | at No. 1 North Dakota State* | No. 6 | ESPN2 | L 20–23 | 18,484 | [1] | |
|
Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
Sports Network | 3 | 3 | 11 | 11 | 10 | 8 | 7 | 3 | 2 | 2 | 7 | 6 | 6 | ||||
Coaches | 3 | 3 | 10 | 10 | 9 | 8 | 7 | 3 | 2 | 1 | 7 | 6 | 7 |