In this article, we will delve into the fascinating world of 1957 Nemzeti Bajnokság I, exploring its origins, evolution and relevance today. From its appearance in history to its impact on contemporary society, 1957 Nemzeti Bajnokság I has played a fundamental role in different aspects of our lives. Along these lines, we will delve into its most relevant and transcendental aspects, analyzing its influence in various areas and its importance in popular culture. Join us on this journey of discovery and reflection about 1957 Nemzeti Bajnokság I, an exciting topic that will not leave anyone indifferent.
Season | 1957 |
---|---|
← 1956 1957–58 → |
Statistics of Nemzeti Bajnokság I in the 1957 season.
It was contested by 12 teams, and Vasas SC won the championship.
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vasas SC | 11 | 7 | 3 | 1 | 36 | 14 | 2.571 | 17 |
2 | MTK Budapest FC | 11 | 8 | 0 | 3 | 31 | 16 | 1.938 | 16 |
3 | Újpest FC | 11 | 6 | 2 | 3 | 18 | 12 | 1.500 | 14 |
4 | Ferencvárosi TC | 11 | 5 | 3 | 3 | 16 | 11 | 1.455 | 13 |
5 | Csepel SC | 11 | 5 | 3 | 3 | 18 | 18 | 1.000 | 13 |
6 | Salgótarjáni BTC | 11 | 4 | 4 | 3 | 28 | 23 | 1.217 | 12 |
7 | Pécs Baranya | 11 | 5 | 2 | 4 | 7 | 12 | 0.583 | 12 |
8 | FC Tatabánya | 11 | 3 | 4 | 4 | 13 | 16 | 0.813 | 10 |
9 | Dorogi AC | 11 | 4 | 2 | 5 | 14 | 21 | 0.667 | 10 |
10 | Szegedi EAC | 11 | 1 | 4 | 6 | 13 | 25 | 0.520 | 6 |
11 | Budapest Honvéd FC | 11 | 1 | 3 | 7 | 19 | 27 | 0.704 | 5 |
12 | Szombathelyi Haladás | 11 | 1 | 2 | 8 | 14 | 32 | 0.438 | 4 |
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | ![]() |
Vasas SC | 17 |
2 | ![]() |
MTK Budapest | 10 |
3 | ![]() |
Salgótarjáni BTC | 8 |
![]() |
Vasas | 8 | |
![]() |
Salgótarjáni BTC | 8 | |
6 | ![]() |
Budapest Honvéd | 6 |
7 | ![]() |
Újpesti Dózsa | 5 |
![]() |
Vasas SC | 5 | |
![]() |
Salgótarjáni BTC | 5 | |
![]() |
Budapest Honvéd | 5 | |
![]() |
MTK Budapest | 5 | |
![]() |
Újpesti Dózsa | 5 |