In today's world, 1979–80 Nemzeti Bajnokság I has become a topic of great relevance and interest to a wide range of people. From its origin to its impact on today's society, 1979–80 Nemzeti Bajnokság I has sparked debates and reflections in different areas, and its influence extends to various aspects of daily life. In this article, we will explore in detail the various aspects related to 1979–80 Nemzeti Bajnokság I, analyzing its historical, social, cultural and economic dimensions. Through a multidisciplinary approach, we will seek to understand the complexity and importance of 1979–80 Nemzeti Bajnokság I in the contemporary world, as well as its potential to generate significant changes in different spheres of society.
Season | 1979–80 |
---|---|
← 1978–79 1980–81 → |
Statistics of Nemzeti Bajnokság I in the 1979–80 season.
It was contested by 18 teams, and Budapest Honvéd FC won the championship.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Budapest Honvéd (C) | 34 | 19 | 10 | 5 | 67 | 38 | +29 | 48 | Qualification for European Cup first round |
2 | Újpesti Dózsa | 34 | 19 | 7 | 8 | 86 | 64 | +22 | 45 | Qualification for UEFA Cup first round |
3 | Vasas | 34 | 17 | 10 | 7 | 75 | 52 | +23 | 44 | |
4 | Videoton | 34 | 18 | 7 | 9 | 65 | 45 | +20 | 43 | Qualification for UEFA Cup first round |
5 | Tatabányai Bányász | 34 | 14 | 12 | 8 | 55 | 40 | +15 | 40 | |
6 | Ferencváros | 34 | 14 | 11 | 9 | 70 | 51 | +19 | 39 | |
7 | Pécsi MSC | 34 | 13 | 10 | 11 | 57 | 40 | +17 | 36 | |
8 | MTK-VM | 34 | 12 | 10 | 12 | 48 | 50 | −2 | 34 | |
9 | Zalaegerszeg | 34 | 11 | 12 | 11 | 52 | 56 | −4 | 34 | |
10 | Dunaújvárosi Kohász | 34 | 11 | 11 | 12 | 60 | 59 | +1 | 33 | |
11 | Volán | 34 | 12 | 9 | 13 | 43 | 57 | −14 | 33 | |
12 | Diósgyőr | 34 | 12 | 8 | 14 | 47 | 42 | +5 | 32 | Qualification for Cup Winners' Cup first round |
13 | Rába ETO Győr | 34 | 14 | 4 | 16 | 59 | 62 | −3 | 32 | |
14 | Békéscsaba | 34 | 10 | 12 | 12 | 54 | 67 | −13 | 32 | |
15 | Debreceni MVSC | 34 | 8 | 14 | 12 | 39 | 45 | −6 | 30 | |
16 | Székesfehérvári MÁV Előre (R) | 34 | 6 | 10 | 18 | 28 | 60 | −32 | 22 | Relegation to Nemzeti Bajnokság II |
17 | Salgótarján (R) | 34 | 5 | 10 | 19 | 35 | 59 | −24 | 20 | |
18 | Pécsi VSK (R) | 34 | 4 | 7 | 23 | 25 | 78 | −53 | 15 |
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | ![]() |
Újpesti Dózsa | 36 |
2 | ![]() |
Videoton SC | 20 |
![]() |
Újpesti Dózsa | 20 | |
4 | ![]() |
Ferencvárosi TC | 18 |
![]() |
Vasas SC | 18 | |
6 | ![]() |
Dunaújvárosi Kohász | 17 |
7 | ![]() |
Vasas SC | 16 |
![]() |
Tatabányai Bányász | 16 | |
9 | ![]() |
Budapest Honvéd | 14 |
10 | ![]() |
Rába ETO | 13 |
![]() |
Videoton SC | 13 | |
![]() |
Diósgyőri VTK | 13 |