In today's world, 1976 McNeese State Cowboys football team is a topic that arouses the interest of many people in different fields. Whether in the professional, personal or academic sphere, 1976 McNeese State Cowboys football team has become a topic of constant debate and discussion. With the advancement of technology and globalization, 1976 McNeese State Cowboys football team has taken on a relevant role in modern society, changing the way we relate, work and educate ourselves. In this article, we will explore different aspects of 1976 McNeese State Cowboys football team and analyze its impact on our daily life.
1976 McNeese State Cowboys football | |
---|---|
Southland champion | |
Independence Bowl, W 20–16 vs. Tulsa | |
Conference | Southland Conference |
Record | 10–2 (4–1 Southland) |
Head coach |
|
Home stadium | Cowboy Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State $ | 4 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | 4 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Arlington | 3 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1976 McNeese State Cowboys football team was an American football team that represented McNeese State University as a member of the Southland Conference (Southland) during the 1976 NCAA Division I football season. In their seventh year under head coach Jack Doland, the team compiled an overall record of 10–2 with a mark of 4–1 in conference play, and were Southland champions. After the regular season, the Cowboys defeated Tulsa in the Independence Bowl.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 11 | Southern Illinois* | W 38–0 | 15,000 | [1] | |
September 18 | at Louisiana Tech | W 15–13 | 17,734 | [2] | |
September 25 | Eastern Michigan* |
| W 23–10 | [3] | |
October 2 | Marshall* |
| W 34–9 | [4] | |
October 9 | at Northeast Louisiana* | W 36–35 | [5] | ||
October 16 | Texas–Arlington |
| L 10–27 | 15,000 | [6] |
October 23 | at Arkansas State | W 24–21 | [7] | ||
October 30 | at West Texas State* | L 25–30 | 5,000 | [8] | |
November 6 | Northwestern State* |
| W 24–15 | 12,000 | [9] |
November 13 | at Lamar | W 27–0 | [10] | ||
November 20 | Southwestern Louisiana |
| W 20–19 | [11] | |
December 13 | vs. Tulsa* | W 20–16 | 15,542–19,164 | [12] | |
|