Today, in the digital age, 1984 Louisiana Tech Bulldogs football team has become a topic of great relevance in today's society. From its impact on the economy to its influence on people's daily lives, 1984 Louisiana Tech Bulldogs football team has been the subject of debate and analysis in different areas. With the advancement of technology and globalization, 1984 Louisiana Tech Bulldogs football team has become a key factor in human relations, industries and politics. In this article, we will explore the various facets of 1984 Louisiana Tech Bulldogs football team and its impact on modern life, as well as possible implications for the future.
1984 Louisiana Tech Bulldogs football | |
---|---|
Southland champion NCAA Division I-AA runner-up | |
NCAA Division I-AA Championship Game, L 6–19 vs. Montana State | |
Conference | Southland Conference |
Record | 10–5 (5–1 Southland) |
Head coach |
|
Captain | Aldon Kelly, Karl Terrebonne |
Home stadium | Joe Aillet Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Louisiana Tech $^ | 5 | – | 1 | – | 0 | 10 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Arkansas State ^ | 4 | – | 1 | – | 1 | 8 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UT Arlington | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | 3 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 McNeese State | 2 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Louisiana Tech Bulldogs football team was an American football team that represented Louisiana Tech University as a member of the Southland Conference during the 1984 NCAA Division I-AA football season. In their second year under head coach A. L. Williams, the team compiled a 10–5 record and finished as Southland Conference champion and NCAA Division I-AA Runner-Up.
Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 1 | at Southeastern Louisiana* | W 17–9 | 6,000 | [1] | |||
September 8 | Southwestern Louisiana* | L 16–17 | 16,800 | [2] | |||
September 15 | at Southern Miss* | L 0–34 | 28,342 | [3] | |||
September 22 | at Ole Miss* | L 8–14 | 28,413 | [4] | |||
September 29 | North Texas State |
| W 17–12 | 15,400 | [5] | ||
October 6 | at No. 2 McNeese State | W 24–17 | 20,000 | [6] | |||
October 13 | No. 9 Arkansas State |
| W 20–10 | 15,200 | [7] | ||
October 20 | vs. Northwestern State* | No. 17т | W 5–0 | 9,424 | [8] | ||
October 27 | at Lamar | No. 14 | W 22–7 | 4,114 | [9] | ||
November 3 | at No. 10 Northeast Louisiana | No. 9 | L 10–12 | [10] | |||
November 10 | UT Arlington | No. 20т |
| W 34–0 | 14,200 | [11] | |
November 24 | No. 6 Mississippi Valley State* | No. 9 |
| W 66–19 | 17,500 | [12] | |
December 1 | at No. 1 Alcorn State* | No. 9 |
| W 44–21 | 16,204 | [13] | |
December 8 | at No. 7 Middle Tennessee State* | No. 9 |
| W 21–13 | 11,000 | [14] | |
December 15 | vs. No. 2 Montana State* | No. 9 | SPN | L 6–19 | 9,125 | [15][16] | |
|