In today's article we are going to delve into the exciting world of 2005 Louisiana Tech Bulldogs football team. It has always been a topic of great interest and in recent times it has become even more relevant, which is why it is essential to understand all its facets and aspects. In this article you will find detailed information, relevant data and a comprehensive analysis about 2005 Louisiana Tech Bulldogs football team. In addition, we will address different perspectives and opinions on the matter, with the aim of offering a complete and global vision on this topic. So don't miss this opportunity to learn more about 2005 Louisiana Tech Bulldogs football team and delve into its fascinating universe.
2005 Louisiana Tech Bulldogs football | |
---|---|
Conference | Western Athletic Conference |
Record | 7–4 (6–2 WAC) |
Head coach |
|
Offensive coordinator | Conroy Hines (6th season) |
Defensive coordinator | Randy Bates (3rd season) |
Captain | Donald Allen, Aaron Lips, Barry Robertson, Bryan Santiago, Tramon Williams, Quarvay Winbush |
Home stadium | Joe Aillet Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State + | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada + | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 0 | – | 8 | 0 | – | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 Louisiana Tech Bulldogs football team represented Louisiana Tech University as a member of the Western Athletic Conference (WAC) during the 2005 NCAA Division I-A football season. Led by seventh-year head coach Jack Bicknell Jr., the Bulldogs played their home games at Joe Aillet Stadium in Ruston, Louisiana. Louisiana Tech finished the season with a record of 7–4 overall and a mark of 6–2 in conference play, tying for third place in the WAC.
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 10 | 5:00 pm | at No. 10 Florida* | PPV | L 3–41 | 90,099 | |
September 17 | 6:00 pm | at Kansas* | L 14–34 | 41,237 | ||
October 1 | 6:00 pm | New Mexico State | W 34–14 | 17,318 | ||
October 8 | 6:00 pm | Hawaii |
| ESPN Plus | W 46–14 | 16,242 |
October 15 | 3:00 pm | at Nevada | L 27–37 | 8,377 | ||
October 22 | 3:00 pm | North Texas*![]() |
| W 40–14 | 19,481 | |
October 29 | 6:00 pm | San Jose State |
| W 31–14 | 12,758 | |
November 5 | 2:00 pm | at Utah State | ESPN Plus | W 27–17 | 9,457 | |
November 12 | 4:00 pm | at Idaho | SPW | W 41–38 | 15,012 | |
November 26 | 1:00 pm | Boise State |
| SPW | L 13–30 | 16,281 |
December 2 | 8:00 pm | at No. 23 Fresno State | ESPN2 | W 40–28 | 36,525 | |
|