In today's world, 1984 Southeastern Louisiana Lions football team has been a topic that has generated a lot of interest and debate. Whether due to its historical relevance, its impact on current society or its influence in different areas, 1984 Southeastern Louisiana Lions football team has captured the attention of many. From its emergence to the present, 1984 Southeastern Louisiana Lions football team has raised a wide range of opinions and has been the subject of numerous studies and research. In this article, we will explore in depth the different aspects related to 1984 Southeastern Louisiana Lions football team, analyzing its importance, its implications and its evolution over time.
1984 Southeastern Louisiana Lions football | |
---|---|
Conference | Gulf Star Conference |
Record | 2–8–1 (0–4–1 GSC) |
Head coach |
|
Home stadium | Strawberry Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State + | 4 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State + | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 3 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 2 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 1 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 0 | – | 4 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1984 Southeastern Louisiana Lions football team was an American football team that represented Southeastern Louisiana University during the 1984 NCAA Division I-AA football season as a member of the Gulf Star Conference (GSC). Led by fifth-year head coach Oscar Lofton, the team compiled an overall record of 2–8–1 with a mark of 0–4–1 in conference play.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | Louisiana Tech* | L 9–17 | 6,000 | [3] | |
September 8 | at McNeese State* | L 7–28 | 19,000 | [4] | |
September 15 | Mississippi College* |
| L 6–7 | 5,000 | [5] |
September 29 | Western Kentucky* |
| W 28–0 | 5,500 | [6] |
October 4 | at Sam Houston State |
| L 3–28 | 4,200 | [7] |
October 13 | at Northeast Louisiana* | L 15–30 | 20,222 | [8] | |
October 20 | Southwest Texas State |
| L 7–10 | 5,500 | |
October 27 | Stephen F. Austin![]() |
| T 21–21 | 7,000 | [9] |
November 3 | at Southwest Missouri State* | W 30–24 | 3,780 | [10] | |
November 10 | Northwestern State |
| L 14–34 | 4,000 | [11] |
November 17 | at Nicholls State | L 7–36 | 10,015 | [12] | |
|