In today's world, 1976 Vuelta a España has become a topic of great importance and interest to a wide range of people. From academics to professionals from various sectors, everyone seems to be interested in deepening their knowledge of 1976 Vuelta a España. This topic has captured the attention of society in general, generating debates, reflections and analysis about its impact and relevance in different areas. In this article, we will explore the different perspectives and approaches related to 1976 Vuelta a España, with the aim of shedding light on this important and current topic.
Race details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 27 April – 16 May | ||||||||||||||||||||||||||||||||
Stages | 19 stages + Prologue, including 1 split stages | ||||||||||||||||||||||||||||||||
Distance | 3,340 km (2,075 mi) | ||||||||||||||||||||||||||||||||
Winning time | 93h 19' 10" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 31st Edition Vuelta a España (Tour of Spain), a long-distance bicycle stage race and one of the three grand tours, was held from 27 April to 16 May 1976. It consisted of 19 stages covering a total of 3,340 km (2,080 mi), and was won by José Pesarrodona of the Kas-Campagnolo cycling team.[1] Andres Oliva won the mountains classification while Dietrich Thurau won the points classification.[2]
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
P | 27 April | Estepona – Estepona | 3.2 km (2 mi) | ![]() |
Individual time trial | ![]() |
1 | 28 April | Estepona – Estepona | 135 km (84 mi) | ![]() | ||
2 | 29 April | Estepona – Priego de Córdoba | 224 km (139 mi) | ![]() | ||
3 | 30 April | Priego de Córdoba – Jaén | 177 km (110 mi) | ![]() | ||
4 | 1 May | Jaén – Baza | 166 km (103 mi)| | ![]() | ||
5 | 2 May | Baza – Cartagena | 201 km (125 mi) | ![]() | ||
6 | 3 May | Cartagena – Cartagena | 14 km (9 mi) | ![]() |
Individual time trial | ![]() |
7 | 4 May | Cartagena – Murcia | 136 km (85 mi) | ![]() | ||
8 | 5 May | Murcia – Almansa | 219 km (136 mi) | ![]() | ||
9 | 6 May | Almansa – Nules | 208 km (129 mi) | ![]() | ||
10 | 7 May | Castellón – Cambrils | 226 km (140 mi) | ![]() | ||
11 | 8 May | Cambrils – Barcelona | 151 km (94 mi) | ![]() | ||
12 | 9 May | Pamplona – Logroño | 168 km (104 mi) | ![]() | ||
13 | 10 May | Logroño – Palencia | 209 km (130 mi) | ![]() | ||
14 | 11 May | Paredes de Nava – Gijón | 249 km (155 mi) | ![]() | ||
15 | 12 May | Gijón – Cangas de Onís | 141 km (88 mi) | ![]() | ||
16 | 13 May | Cangas de Onís – Reinosa | 156 km (97 mi) | ![]() | ||
17 | 14 May | Reinosa – Bilbao | 183 km (114 mi) | ![]() | ||
18 | 15 May | Galdácano – Santuario de Oro (Zuia) | 204 km (127 mi) | ![]() | ||
19a | 16 May | Murgia (Zuia) – San Sebastián | 139 km (86 mi) | ![]() | ||
19b | 17 May | San Sebastián – San Sebastián | 31.7 km (20 mi) | ![]() |
Individual time trial | ![]() |
Total | 3,340 km (2,075 mi) |
When Belgian cyclist Eric Jacques finished in second place in the eighth stage, he became the new leader. Later, it became known that he tested positive for doping after that stage, and he received a penalty of ten minutes.[5] Previously, Günter Haritz had been penalized for the same offence, and had left the race.[6][7]
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Kas-Campagnolo | 93h 19' 10" |
2 | ![]() |
Super Ser Zeus | + 1' 03" |
3 | ![]() |
Kas-Campagnolo | + 1' 41" |
4 | ![]() |
TI–Raleigh | + 1' 44" |
5 | ![]() |
Kas-Campagnolo | + 1' 50" |
6 | ![]() |
TI–Raleigh | + 2' 00" |
7 | ![]() |
Teka | + 3' 16" |
8 | ![]() |
Super Ser Zeus | + 3' 45" |
9 | ![]() |
Super Ser Zeus | + 4' 43" |
10 | ![]() |
Kas-Campagnolo | + 7' 18" |
11 | ![]() |
Ebo | |
12 | ![]() |
Kas-Campagnolo | |
13 | ![]() |
Kas-Campagnolo | |
14 | ![]() |
Teka | |
15 | ![]() |
Kas-Campagnolo | |
16 | ![]() |
Ebo | |
17 | ![]() |
Kas-Campagnolo | |
18 | ![]() |
Miko-De Gribaldy | |
19 | ![]() |
Novostil | |
20 | ![]() |
Teka | |
21 | ![]() |
Teka | |
22 | ![]() |
Super Ser Zeus | |
23 | ![]() |
Teka | |
24 | ![]() |
Teka | |
25 | ![]() |
Super Ser Zeus |