In this article, we will explore the exciting world of 1978 UCLA Bruins football team and everything that this theme has to offer. From its origins to its impact today, we will immerse ourselves in a journey of discovery to fully understand the importance and relevance of 1978 UCLA Bruins football team in our lives. Through an exhaustive analysis, we will examine the different facets and aspects that make 1978 UCLA Bruins football team a topic of universal interest, addressing everything from its social impact to its global implications. With interviews with experts, statistical data and diverse perspectives, this article aims to be a complete guide that unravels the mysteries and virtues of 1978 UCLA Bruins football team, offering a comprehensive vision that allows the reader to delve into the fascinating universe of this topic.
1978 UCLA Bruins football | |
---|---|
Fiesta Bowl, T 10–10 vs. Arkansas | |
Conference | Pacific-10 Conference |
Ranking | |
Coaches | No. 12 |
AP | No. 14 |
Record | 8–3–1 (6–2 Pac-10) |
Head coach |
|
Defensive coordinator | Jed Hughes (2nd season) |
Home stadium | Los Angeles Memorial Coliseum |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 USC $ | 6 | – | 1 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 UCLA | 6 | – | 2 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 6 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 4 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Stanford | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 7 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 UCLA Bruins football team represented the University of California, Los Angeles during the 1978 NCAA Division I-A football season. The Pacific-8 Conference became the Pacific-10 Conference by adding Arizona and Arizona State to the league. This was Terry Donahue's third season as head coach of the Bruins.[1]
Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 9 | at No. 11 Washington | No. 12 | ABC | W 10–7 | 55,780 | [2] | |
September 16 | at Tennessee* | No. 9 | W 13–0 | 85,897 | [3] | ||
September 23 | at Kansas* | No. 8 | L 24–28 | 43,120 | [4][5] | ||
September 30 | Minnesota* | No. 18 | W 17–3 | 40,369 | [6] | ||
October 7 | No. 17 Stanford | No. 16 |
| W 27–26 | 54,106 | [7] | |
October 14 | Washington State | No. 14 |
| W 45–31 | 40,023 | [8] | |
October 21 | at California | No. 10 | ABC | W 45–0 | 62,500 | [9][10] | |
October 27 | Arizona | No. 10 |
| W 24–14 | 41,077 | [11][12] | |
November 4 | Oregon | No. 9 |
| W 23–21 | 37,314 | [13] | |
November 11 | at Oregon State | No. 9 | L 13–15 | 28,000 | [14] | ||
November 18 | No. 5 USC | No. 14 |
| L 10–17 | 90,387 | [15] | |
December 25 | vs. No. 8 Arkansas* | No. 15 | NBC | T 10-10 | 55,202 | [16] | |
|