In today's world, the importance of 1935 UCLA Bruins football team has gained unprecedented relevance. Whether in the professional, personal or academic field, 1935 UCLA Bruins football team has become a topic of widespread interest that directly impacts people's lives. As society advances, 1935 UCLA Bruins football team has become a meeting point that generates debate, reflection and constant analysis. This article will delve into the world of 1935 UCLA Bruins football team, exploring its different facets and its impact on different aspects of everyday life.
1935 UCLA Bruins football | |
---|---|
PCC co-champion | |
Conference | Pacific Coast Conference |
Record | 8–2 (4–1 PCC) |
Head coach |
|
Home stadium | Los Angeles Memorial Coliseum |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Stanford ^ + | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 California + | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 UCLA + | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Washington | 4 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 2 | – | 4 | – | 0 | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 5 | – | 1 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1935 UCLA Bruins football team was an American football team that represented the University of California, Los Angeles during the 1935 college football season. In their 11th year under head coach William H. Spaulding, the Bruins compiled an 8–2 record (4–1 conference) and finished in a three-way tie (with the California Golden Bears and Stanford Indians) for first place in the Pacific Coast Conference.[1]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 28 | Utah State* | W 39–0 | 12,000 | [2] | |
October 5 | vs. Oregon State | W 20–7 | 50,000 | ||
October 19 | at Stanford | W 7–6 | 25,000 | [3] | |
October 26 | Oregon |
| W 33–6 | 25,000 | [4] |
November 2 | California |
| L 2–14 | 78,000 | [5] |
November 9 | SMU* |
| L 0–21 | 40,000–50,000 | [6][7] |
November 15 | Hawaii* |
| W 19–6 | 16,000 | [8][9] |
November 23 | Loyola (CA)* |
| W 14–6 | 20,000 | [10] |
November 30 | Idaho |
| W 13–6 | 5,000 | [11][12][13] |
December 14 | at Saint Mary's* | W 13–7 | 8,500 | [14][15] | |
|