In this article, we will delve into the fascinating world of 1922 California Golden Bears football team, exploring its origins, evolution and relevance today. 1922 California Golden Bears football team has been the subject of interest and study by experts in various fields, who have dedicated time and effort to understanding its multiple facets. We will analyze how 1922 California Golden Bears football team has impacted society over time and how it has been interpreted by different cultures and generations. Additionally, we will examine its role in people's daily lives, as well as its influence on art, science and technology. Through this article, we aim to shed light on 1922 California Golden Bears football team and provide a comprehensive view of this relevant and intriguing topic.
1922 California Golden Bears football | |
---|---|
Conference | Pacific Coast Conference |
Record | 9–0 (4–0 PCC) |
Head coach |
|
Offensive scheme | Short-punt |
Captain | Charles F. Erb |
Home stadium | California Field |
Uniform | |
![]() | |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California $ | 4 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 0 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC ^ | 3 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 5 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1922 California Golden Bears football team was an American football team that represented the University of California, Berkeley in the Pacific Coast Conference (PCC) during the 1922 college football season. In their seventh year under head coach Andy Smith, the team compiled a 9–0 record (4–0 against PCC opponents), won the PCC championship, and outscored its opponents by a combined total of 398 to 34.[1][2] The 398 points scored led major college football.[citation needed]
There was no contemporaneous system in 1921 for determining a national champion. However, California was retroactively named as the national champion for 1922 by the Billingsley Report (using its alternative "margin of victory" methodology) and Houlgate System, and as a co-national champion by the National Championship Foundation and Jeff Sagarin.[3]
California end Harold "Brick" Muller was a consensus first-team selection to the 1922 All-America college football team.[4] Additionally, Cal took eight of eleven spots on the United Press' 1922 All-Pacific Coast football team: quarterback Charles F. Erb; halfback Donald Nichols; fullback Jesse B. Morrison; ends Harold Muller and Robert A. Berkey; tackle Stewart A. Beam; and guards Webster V. Clark and Leo Calland.[5] A ninth Cal player, center Prink Callison, was named to the All-Pacific Coast team by George Bertz.[6]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 30 | Santa Clara* | W 45–14 | [7] | ||
October 7 | Mare Island Marines* |
| W 80–0 | [8] | |
October 14 | Saint Mary's* |
| W 41–0 | [9] | |
October 21 | Olympic Club* |
| W 25–0 | 30,000 | [10] |
October 28 | at USC | W 12–0 | 40,000 | [11] | |
November 4 | Washington State |
| W 61–0 | [12] | |
November 11 | at Washington | W 45–7 | 30,075 | [13] | |
November 18 | Nevada |
| W 61–13 | [14] | |
November 25 | at Stanford | W 28–0 | [15] | ||
|