In today's article we are going to delve into the exciting world of 1994 California Golden Bears football team. Whether we are talking about the history of 1994 California Golden Bears football team, its impacts on today's society, the technological advances related to 1994 California Golden Bears football team, or any other relevant aspect, this topic is undoubtedly of general interest. Therefore, in the next lines we will delve into its origins, evolution and the role that 1994 California Golden Bears football team plays today. In addition, we will explore different perspectives and opinions on 1994 California Golden Bears football team, with the aim of providing a holistic and enriching vision on this topic. Get ready to immerse yourself in an informative journey about 1994 California Golden Bears football team!
1994 California Golden Bears football | |
---|---|
![]() | |
Conference | Pacific-10 Conference |
Record | 4–7 (3–5 Pac-10) |
Head coach |
|
Offensive coordinator | Denny Schuler (2nd season) |
Defensive coordinator | Artie Gigantino (3rd season) |
Home stadium | California Memorial Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Oregon $ | 7 | – | 1 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 USC | 6 | – | 2 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Arizona | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Washington State | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 California Golden Bears football team was an American football team that represented the University of California, Berkeley in the Pacific-10 Conference (Pac-10) during the 1994 NCAA Division I-A football season. In their third year under head coach Keith Gilbertson, the Golden Bears compiled a 4–7 record (3–5 against Pac-10 opponents), finished in a tie for sixth place in the Pac-10, and were outscored by their opponents by a combined score of 248 to 212.[1][2]
The team's statistical leaders included Dave Barr with 1,077 passing yards, Reynard Rutherford with 713 rushing yards, and Iheanyi Uwaezuoke with 716 receiving yards.[3]
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 10 | at San Diego State* | L 20–22 | 40,922 | [4] | |
September 17 | Hawaii* | L 7–21 | 41,000 | [5] | |
September 24 | Arizona State |
| W 25–21 | 37,000 | |
October 1 | San Jose State* |
| W 55–0 | ||
October 8 | UCLA |
| W 26–7 | 51,000 | |
October 15 | at Oregon | L 7–23 | 30,678 | [6] | |
October 22 | at USC | L 0–61 | 55,213 | [7] | |
October 29 | No. 22 Washington State |
| L 23–26 | 34,000 | [8] |
November 5 | at No. 18 Arizona | L 6–13 | 58,374 | [9] | |
November 12 | at No. 22 Washington | L 19–31 | 69,618 | [10] | |
November 19 | Stanford |
| W 24–23 | 75,662 | |
|