In this article, we will explore the fascinating world of 1895 California Golden Bears football team. Throughout history, 1895 California Golden Bears football team has played a crucial role in various fields, from science to popular culture. As we delve deeper into this topic, we will analyze its origins, impact, and evolution over time. From its beginnings to the present, 1895 California Golden Bears football team has continued to capture the attention of people of all ages and interests, demonstrating its relevance and significance in modern society. Through this article, we will discover what makes 1895 California Golden Bears football team so special and worthy of study. Get ready to embark on a journey of discovery and knowledge about 1895 California Golden Bears football team!
1895 California Golden Bears football | |
---|---|
Conference | Independent |
Record | 3–1–1 |
Head coach |
|
Captain | Eddie Sherman |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occidental | – | 5 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Agricultural | – | 2 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | – | 4 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | 4 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | – | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | – | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1895 California Golden Bears football team was an American football team that represented the University of California, Berkeley during the 1895 college football season. The team competed as an independent under head coach Frank Butterworth and compiled a record of 3–1–1.[1]
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
October 6 | Reliance Athletic Club | Berkeley, CA | L 0–4 | |
October 12 | Reliance Athletic Club | Berkeley, CA | W 12–0 | |
October 26 | Reliance Athletic Club | Berkeley, CA | W 8–0 | |
November 9 | vs. Olympic Club | W 20–0 | ||
November 28 | vs. Stanford |
| T 6–6 | 10,000 |