In the modern world, 1982 Montana State Bobcats football team has caught the attention of millions of people around the world. Whether due to its impact on society, its relevance in the political sphere, its influence on popular culture, or its meaning in history, 1982 Montana State Bobcats football team has become a topic of constant interest and debate. From its origins to its current evolution, 1982 Montana State Bobcats football team has marked a before and after in the way we live, think and relate to the world around us. In this article, we will explore different aspects of 1982 Montana State Bobcats football team, from its origins to its impact on everyday life, seeking to understand its true meaning and relevance in our society.
1982 Montana State Bobcats football | |
---|---|
Conference | Big Sky Conference |
Record | 6–5 (5–2 Big Sky) |
Head coach |
|
Home stadium | Sales Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Montana $^ | 5 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Idaho ^ | 5 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Boise State | 4 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1982 Montana State Bobcats football team was an American football team that represented Montana State University in the Big Sky Conference during the 1982 NCAA Division I-AA football season. In their only season under head coach Doug Graber, the Bobcats compiled a 6–5 record (5–2 in Big Sky, tied for first).[1]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 4 | at Utah* | L 12–30 | 27,623 | [2][3][4] | |||
September 11 | North Dakota* | L 27–28 | 7,037 | [5] | |||
September 18 | Eastern Washington* |
| W 24–20 | 7,007 | [6] | ||
September 25 | Nevada |
| W 17–10 | 8,117 | [7] | ||
October 2 | Idaho State |
| W 30–27 | 8,197 | [8] | ||
October 9 | at Weber State | W 23–20 | 10,320 | [9] | |||
October 16 | Boise State![]() |
| W 27–14 | 13,397 | [10] | ||
October 23 | at Idaho | L 20–36 | 13,000 | [11][12] | |||
October 30 | at Montana | L 14–45 | 13,282 | [13] | |||
November 6 | Northern Arizona |
| W 32–19 | 5,097 | [14] | ||
November 13 | at Fresno State* | L 14–45 | 18,024 | [15] | |||
|