In today's article we will explore the fascinating world of 2005 Montana State Bobcats football team and discover its many facets and meanings. 2005 Montana State Bobcats football team is a topic that has captivated humanity since time immemorial, its aspects and characteristics have been the object of study, debate and reflection throughout history. Through this article, we will delve into the different approaches and perspectives that have been given to 2005 Montana State Bobcats football team, from its impact on society to its relevance on a personal level. Get ready to immerse yourself in a journey of discovery and learning about 2005 Montana State Bobcats football team, a topic that undoubtedly invites us to reflect and question our own reality.
2005 Montana State Bobcats football | |
---|---|
Big Sky co-champion | |
Conference | Big Sky Conference |
Ranking | |
Sports Network | No. 18 |
Record | 7–4 (5–2 Big Sky) |
Head coach |
|
Home stadium | Bobcat Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 E. Washington $^ | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Montana ^ | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Montana State | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 Montana State Bobcats football team was an American football team that represented Montana State University in the Big Sky Conference during the 2005 NCAA Division I-AA football season. In their sixth season under head coach Mike Kramer, the Bobcats compiled a 7–4 record (5–2 against Big Sky opponents), finished in a three-way tie for the Big Sky championship with Eastern Washington and Montana, but did not receive a bid to the NCAA Division I-AA Football Championship playoffs. Montana State ranked No. 18 in final I-AA poll by The Sports Network.[1]
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|---|---|
September 3 | 5:05 p.m. | at Oklahoma State* | No. 18 | L 10–15 | 43,857 | |||||
September 10 | 1:05 p.m. | Stephen F. Austin* | No. 16 | W 42–6 | 13,327 | |||||
September 17 | 7:05 p.m. | at No. 18 Cal Poly* | No. 11 | L 10–38 | 8,043 | |||||
September 24 | 1:05 p.m. | No. 8 North Dakota State | No. 18 |
| W 20–17 | 13,327 | [2] | |||
October 1 | 1:35 p.m. | Idaho State![]() | No. 12 |
| W 30–28 | 14,127 | ||||
October 8 | 1:05 p.m. | at Weber State | No. 11 | W 27–24 | 7,329 | |||||
October 15 | 7:05 p.m. | at Portland State | No. 9 | L 41–44 | 10,443 | |||||
October 29 | 12:05 p.m. | Northern Arizona | No. 16 |
| W 29–22 | 13,427 | ||||
November 5 | 12:05 p.m. | Sacramento State | No. 12 |
| W 37–16 | 12,207 | ||||
November 12 | 3:05 p.m. | at No. 21 Eastern Washington | No. 11 | L 14–35 | 8,399 | |||||
November 19 | 12:05 p.m. | No. 3 Montana | No. 22 |
| KPAX | W 16–6 | 15,327 | |||
|