In today's world, 1995–96 French Division 2 is a topic that sparks great interest and debate among people. Whether due to its relevance in society, its impact on history or its influence on culture, 1995–96 French Division 2 is an aspect that cannot be overlooked. Over time, 1995–96 French Division 2 has evolved and acquired new dimensions, which has generated greater interest from academics, specialists and the general public. In this article, we will explore the different facets of 1995–96 French Division 2, its importance and its impact on today's society.
Season | 1995–96 |
---|---|
Champions | SM Caen |
Promoted | SM Caen Olympique de Marseille AS Nancy |
Relegated | Stade Poitevin USL Dunkerque Angers SCO Olympique Alès |
Matches played | 462 |
Top goalscorer | Tony Cascarino (30 goals) |
← 1994–95 1996–97 → |
The Division 2 season 1995/1996, organised by the LNF was won by SM Caen and saw the promotions of SM Caen, Olympique de Marseille and AS Nancy, whereas Stade Poitevin, USL Dunkerque, Angers SCO and Olympique Alès were relegated to National.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caen (C, P) | 42 | 24 | 9 | 9 | 59 | 34 | +25 | 81 | Promotion to French Division 1 |
2 | Marseille (P) | 42 | 23 | 11 | 8 | 69 | 35 | +34 | 80 | |
3 | Nancy (P) | 42 | 20 | 16 | 6 | 56 | 23 | +33 | 76 | |
4 | Laval | 42 | 21 | 9 | 12 | 52 | 46 | +6 | 72 | |
5 | Toulouse | 42 | 18 | 9 | 15 | 40 | 34 | +6 | 63 | |
6 | Le Mans | 42 | 15 | 17 | 10 | 37 | 36 | +1 | 62 | |
7 | Red Star | 42 | 16 | 13 | 13 | 56 | 38 | +18 | 61 | |
8 | Perpignan | 42 | 17 | 10 | 15 | 44 | 53 | −9 | 61 | |
9 | Châteauroux | 42 | 16 | 12 | 14 | 40 | 35 | +5 | 60 | |
10 | Sochaux | 42 | 15 | 14 | 13 | 49 | 40 | +9 | 59 | |
11 | Louhans-Cuiseaux | 42 | 16 | 10 | 16 | 57 | 49 | +8 | 58 | |
12 | Lorient | 42 | 16 | 10 | 16 | 44 | 46 | −2 | 58 | |
13 | Amiens | 42 | 13 | 15 | 14 | 43 | 49 | −6 | 54 | |
14 | Mulhouse | 42 | 13 | 12 | 17 | 44 | 45 | −1 | 51 | |
15 | Valence | 42 | 11 | 18 | 13 | 34 | 42 | −8 | 51 | |
16 | Niort | 42 | 13 | 11 | 18 | 48 | 50 | −2 | 50 | |
17 | Charleville | 42 | 11 | 15 | 16 | 34 | 54 | −20 | 48 | |
18 | Épinal | 42 | 9 | 18 | 15 | 41 | 46 | −5 | 45 | |
19 | Poitiers (R) | 42 | 9 | 18 | 15 | 36 | 50 | −14 | 45 | Relegation to Championnat National 1 |
20 | Dunkerque (R) | 42 | 9 | 16 | 17 | 30 | 43 | −13 | 43 | |
21 | Angers (R) | 42 | 7 | 16 | 19 | 31 | 53 | −22 | 37 | |
22 | Alès (R) | 42 | 4 | 13 | 25 | 29 | 72 | −43 | 25 |
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Marseille | 30 |
2 | ![]() |
Caen | 24 |
3 | ![]() |
Laval | 20 |
4 | ![]() |
Le Mans | 17 |
![]() |
Niort | ||
![]() |
Sochaux | ||
7 | ![]() |
Amiens | 16 |
![]() |
Louhans-Cuiseaux | ||
![]() |
Nancy | ||
![]() |
Perpignan | ||
![]() |
Red Star |