1999–2000 French Division 2

This article will address the topic of 1999–2000 French Division 2, a matter of great relevance and interest today. 1999–2000 French Division 2 has captured the attention of experts and the general public due to its impact on various areas of society. Along these lines, different aspects related to 1999–2000 French Division 2 will be examined, from its origin and evolution, to its implications in the contemporary world. The opinions and positions of specialists in the matter will also be analyzed, as well as the possible solutions or measures to be taken regarding this issue. Without a doubt, 1999–2000 French Division 2 is a topic that leaves no one indifferent, so it is essential to deepen its study and understanding to achieve a more complete and clarifying vision.

Division 2
Season1999–2000

The Division 2 season 1999/2000, organised by the LNF was won by Lille OSC and saw the promotions of Lille OSC, EA Guingamp and Toulouse FC, whereas Amiens SC, ASOA Valence and CS Louhans-Cuiseaux were relegated to National.

20 participating teams

League table

Pos Team Pld W D L GF GA GD Pts Promotion or Relegation
1 Lille (C, P) 38 25 8 5 58 25 +33 83 Promotion to French Division 1
2 Guingamp (P) 38 18 13 7 62 41 +21 67
3 Toulouse (P) 38 18 9 11 52 31 +21 63
4 Sochaux 38 18 8 12 53 41 +12 62
5 Gueugnon 38 13 17 8 47 34 +13 56 Qualification to UEFA Cup First round[a]
6 Caen 38 12 17 9 50 37 +13 53
7 Ajaccio 38 15 8 15 37 41 −4 53
8 Châteauroux 38 13 13 12 44 44 0 52
9 Le Mans 38 12 16 10 44 44 0 52
10 Laval 38 12 15 11 41 40 +1 51
11 Nice 38 10 20 8 34 33 +1 50
12 Cannes 38 12 12 14 33 38 −5 48
13 Lorient 38 12 11 15 32 39 −7 47
14 Nîmes 38 11 12 15 39 44 −5 45
15 Niort 38 10 15 13 42 49 −7 45
16 Wasquehal 38 9 17 12 33 39 −6 44
17 Créteil 38 11 11 16 36 52 −16 44
18 Amiens (R) 38 7 16 15 30 43 −13 37 Relegation to Championnat National
19 Valence (R) 38 6 15 17 37 54 −17 33
20 Louhans-Cuiseaux (R) 38 5 9 24 32 67 −35 24
Source: Ligue 2
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. ^ Coupe de la Ligue winners Gueugnon qualify for the 2000–01 UEFA Cup First round of 2000–01 UEFA Cup.

Recap

Results

Home \ Away ACA AMI CAE CAN CHA CRE GUE GUI MFC LAV LIL LOR LOU NIC NMS NRT SOC TFC VLN WAS
Ajaccio 1–3 1–0 1–0 1–0 2–0 0–0 1–0 0–1 1–0 0–1 0–1 3–0 1–0 2–1 2–2 0–2 0–1 2–0 2–1
Amiens 0–1 0–4 0–2 1–0 0–0 1–1 0–0 2–0 1–1 0–1 0–0 1–1 4–1 0–0 0–0 0–2 1–1 0–0 4–1
Caen 1–1 4–1 1–1 4–1 1–1 2–2 1–2 1–1 1–1 1–0 1–2 6–1 1–1 2–1 2–1 1–2 1–1 1–0 0–0
Cannes 2–0 1–0 1–0 0–1 1–0 1–1 0–2 2–1 0–0 2–2 1–0 2–1 0–1 2–0 2–1 1–3 0–2 0–0 0–0
Châteauroux 1–0 0–0 0–0 3–0 0–0 0–1 2–3 3–2 3–1 2–3 1–0 3–2 3–0 0–0 1–0 1–1 0–3 3–3 1–1
Créteil 1–1 2–0 2–1 1–1 0–1 1–4 1–3 1–1 2–0 1–0 0–1 2–1 0–0 3–2 1–1 0–0 3–1 2–1 1–1
Gueugnon 2–2 2–0 4–0 1–1 1–1 1–0 1–1 2–1 1–1 0–1 3–0 0–1 0–4 3–1 2–2 1–2 0–0 0–0 1–1
Guingamp 1–1 2–3 3–1 2–1 3–2 0–2 0–2 3–1 2–2 1–1 3–0 2–2 5–0 1–0 1–1 1–2 2–0 1–0 3–1
Le Mans 1–1 1–1 0–0 2–1 2–1 2–0 1–1 1–1 0–0 1–1 2–1 2–1 0–0 1–0 2–2 2–1 1–1 4–0 0–0
Laval 1–0 1–0 1–1 2–1 4–0 1–0 2–1 0–2 2–1 0–1 1–1 1–0 1–1 1–1 3–1 1–2 0–3 3–2 0–1
Lille 4–2 1–0 3–2 2–0 1–0 5–0 1–1 2–0 2–0 1–0 1–0 1–0 1–0 1–0 1–0 0–1 2–0 4–1 1–0
Lorient 1–0 2–0 1–2 1–1 1–1 3–0 0–3 0–2 0–0 0–0 0–0 5–1 0–1 0–1 2–0 0–0 1–1 3–1 0–0
Louhans-Cuiseaux 1–1 0–0 0–4 0–1 1–3 1–2 1–1 0–0 0–1 2–0 1–2 0–1 0–0 1–0 2–3 2–2 1–2 3–2 2–1
Nice 0–1 0–0 0–0 2–0 0–0 2–0 1–1 0–0 1–1 2–2 0–0 3–1 2–0 1–1 0–0 2–1 2–0 0–0 1–1
Nîmes 1–0 2–2 0–0 1–1 1–1 2–1 0–1 2–0 1–2 0–0 3–3 1–2 2–1 1–1 1–4 2–1 3–0 3–2 1–2
Niort 1–0 1–2 0–0 1–1 1–0 1–3 1–0 3–3 4–3 3–2 0–3 1–0 1–0 1–2 0–1 2–1 1–1 1–1 0–0
Sochaux 1–2 3–2 1–2 1–0 1–2 5–1 0–1 1–1 3–1 0–2 2–0 1–1 1–1 2–1 2–0 1–0 0–2 2–0 2–1
Toulouse 4–1 2–0 0–1 2–1 0–1 1–1 2–0 1–2 3–0 0–2 0–2 5–0 2–0 0–0 0–1 1–1 3–0 2–0 2–0
Valence 1–2 2–1 0–0 0–0 2–2 3–1 0–1 1–1 0–0 1–1 2–2 0–1 3–0 2–0 0–2 0–0 2–1 0–2 1–0
Wasquehal 3–1 0–0 0–0 0–2 0–0 1–0 1–0 2–3 1–2 1–1 2–1 1–0 2–1 2–2 0–0 2–0 0–0 0–1 3–3
Source: Ligue 2
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals
1 Senegal Amara Traoré Gueugnon 17
2 Federal Republic of Yugoslavia Danijel Ljuboja Sochaux 16
France Mickaël Pagis Nîmes
4 France David Faderne Ajaccio 15
5 France Jean-Claude Darcheville Lorient 14
6 France Jonathan Jäger Louhans-Cuiseaux 13
7 France Fabrice Fiorèse Guingamp 12
France Stéphane Samson Le Mans
France Djezon Boutoille Lille
France Emmanuel Clément-Demange Wasquehal
France Stéphane Crucet Laval