In today's world, 2001–02 NHL season has become a topic of great relevance and interest to society. With the advancement of technology and globalization, 2001–02 NHL season has become increasingly important in our lives. The implications of 2001–02 NHL season are diverse and cover different aspects of daily life, from politics to economics, including culture and society in general. In this article we will explore the different dimensions of 2001–02 NHL season and its impact on today's world, as well as the possible solutions and challenges we face in relation to this topic.
2001–02 NHL season | |
---|---|
League | National Hockey League |
Sport | Ice hockey |
Duration | October 3, 2001 – June 13, 2002 |
Number of games | 82 |
Number of teams | 30 |
TV partner(s) | CBC, Sportsnet, SRC (Canada) ESPN, ABC (United States) |
Draft | |
Top draft pick | Ilya Kovalchuk |
Picked by | Atlanta Thrashers |
Regular season | |
Presidents' Trophy | Detroit Red Wings |
Season MVP | Jose Theodore (Canadiens) |
Top scorer | Jarome Iginla (Flames) |
Playoffs | |
Playoffs MVP | Nicklas Lidstrom (Red Wings) |
Stanley Cup | |
Champions | Detroit Red Wings |
Runners-up | Carolina Hurricanes |
The 2001–02 NHL season was the 85th regular season of the National Hockey League. Thirty teams competed in an 82-game regular season. The regular season began on October 3, and the playoffs concluded on June 13, with the Detroit Red Wings defeating the Carolina Hurricanes in the Stanley Cup Finals in five games, winning their tenth Stanley Cup in franchise history.
The cash-strapped Pittsburgh Penguins, desperate to dump payroll, could no longer afford perennial superstar Jaromir Jagr.[1] He would be traded, along with Frantisek Kucera, to the Washington Capitals in exchange for Kris Beech, Ross Lupaschuk, Michal Sivek, and $4.9 million. Despite Mario Lemieux's return the previous season, the absence of Jagr proved devastating to the Penguins, and they missed the playoffs for the first time since 1990. The Penguins did not return to the playoffs until after they drafted Sidney Crosby in 2005.
The 2001 NHL Entry Draft was held on June 23 and 24, 2001 at the National Car Rental Center in Sunrise, Florida. Ilya Kovalchuk was selected first overall by the Atlanta Thrashers.
As part of the NHL Challenge, the Colorado Avalanche played a preseason game against Swedish team Brynäs Gävle on September 16, 2001 at Stockholm Globe Arena in Stockholm.
The 2001–02 regular season began less than one month after the September 11 attacks. The NHL honored the victims by having all players wear a patch on their jerseys, and a ribbon sticker on the back of their helmet. Red, white, and blue ribbons were painted on the ice behind each net at American arenas, and red and white ribbons were painted behind the nets at Canadian arenas. On September 20, 2001, in the middle of a pre-season game between the Philadelphia Flyers and New York Rangers with both teams tied up 2–2, nine days after the attacks, the game was stopped so that a national television address by U.S. President George W. Bush about the September 11 attacks could be broadcast on the arena video screen. After the end of the television address, the game did not resume and was declared a 2–2 tie.[2]
The All-Star Game was played on February 2, 2002, at the Staples Center in Los Angeles, the home of the Los Angeles Kings. It was the last NHL All-Star Game to have the North America vs. World All-Star format.
The league took a break from its season between February 14 and February 25 to allow players to participate at the men's ice hockey tournament at the 2002 Winter Olympics in Salt Lake City.
During the Calgary Flames–Columbus Blue Jackets game on March 16 at Nationwide Arena, 13-year old fan Brittanie Cecil was struck in head by a deflected puck. She died from her injuries two days later.[3] As a result of the tragedy, the NHL made it mandatory the following season to install protective nets above the glass behind both goals.[4]
For the second time in three seasons, no player reached the 100-point plateau.[5] In addition, for the first time since 1980, the Art Ross Trophy was not won by either Wayne Gretzky, Mario Lemieux, or Jaromir Jagr. Instead, the award went to Jarome Iginla, who scored 96 points.
The Detroit Red Wings placed first in the league standings and received home-ice advantage throughout the playoffs. This is the first season that the Calgary Flames and Edmonton Oilers both missed the playoffs.
Note: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Philadelphia Flyers | 82 | 42 | 27 | 10 | 3 | 234 | 192 | 97 |
2 | 5 | New York Islanders | 82 | 42 | 28 | 8 | 4 | 239 | 220 | 96 |
3 | 6 | New Jersey Devils | 82 | 41 | 28 | 9 | 4 | 205 | 187 | 95 |
4 | 11 | New York Rangers | 82 | 36 | 38 | 4 | 4 | 227 | 258 | 80 |
5 | 12 | Pittsburgh Penguins | 82 | 28 | 41 | 8 | 5 | 198 | 249 | 69 |
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Boston Bruins | 82 | 43 | 24 | 6 | 9 | 236 | 201 | 101 |
2 | 4 | Toronto Maple Leafs | 82 | 43 | 25 | 10 | 4 | 249 | 207 | 100 |
3 | 7 | Ottawa Senators | 82 | 39 | 27 | 9 | 7 | 243 | 208 | 94 |
4 | 8 | Montreal Canadiens | 82 | 36 | 31 | 12 | 3 | 207 | 209 | 87 |
5 | 10 | Buffalo Sabres | 82 | 35 | 35 | 11 | 1 | 213 | 200 | 82 |
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Carolina Hurricanes | 82 | 35 | 26 | 16 | 5 | 217 | 217 | 91 |
2 | 9 | Washington Capitals | 82 | 36 | 33 | 11 | 2 | 228 | 240 | 85 |
3 | 13 | Tampa Bay Lightning | 82 | 27 | 40 | 11 | 4 | 178 | 219 | 69 |
4 | 14 | Florida Panthers | 82 | 22 | 44 | 10 | 6 | 180 | 250 | 60 |
5 | 15 | Atlanta Thrashers | 82 | 19 | 47 | 11 | 5 | 187 | 288 | 54 |
Teams in bold qualified for the playoffs.
R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Z- Boston Bruins | NE | 82 | 43 | 24 | 6 | 9 | 236 | 201 | 101 |
2 | Y- Philadelphia Flyers | AT | 82 | 42 | 27 | 10 | 3 | 234 | 192 | 97 |
3 | Y- Carolina Hurricanes | SE | 82 | 35 | 26 | 16 | 5 | 217 | 217 | 91 |
4 | X- Toronto Maple Leafs | NE | 82 | 43 | 25 | 10 | 4 | 249 | 207 | 100 |
5 | X- New York Islanders | AT | 82 | 42 | 28 | 8 | 4 | 239 | 220 | 96 |
6 | X- New Jersey Devils | AT | 82 | 41 | 28 | 9 | 4 | 205 | 187 | 95 |
7 | X- Ottawa Senators | NE | 82 | 39 | 27 | 9 | 7 | 243 | 208 | 94 |
8 | X- Montreal Canadiens | NE | 82 | 36 | 31 | 12 | 3 | 207 | 209 | 87 |
8.5 | ||||||||||
9 | Washington Capitals | SE | 82 | 36 | 33 | 11 | 2 | 228 | 240 | 85 |
10 | Buffalo Sabres | NE | 82 | 35 | 35 | 11 | 1 | 213 | 200 | 82 |
11 | New York Rangers | AT | 82 | 36 | 38 | 4 | 4 | 227 | 258 | 80 |
12 | Pittsburgh Penguins | AT | 82 | 28 | 41 | 8 | 5 | 198 | 249 | 69 |
13 | Tampa Bay Lightning | SE | 82 | 27 | 40 | 11 | 4 | 178 | 219 | 69 |
14 | Florida Panthers | SE | 82 | 22 | 44 | 10 | 6 | 180 | 250 | 60 |
15 | Atlanta Thrashers | SE | 82 | 19 | 47 | 11 | 5 | 187 | 288 | 54 |
Divisions: AT – Atlantic, NE – Northeast, SE – Southeast
Z – Clinched Conference; Y – Clinched Division; X – Clinched Playoff spot
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Detroit Red Wings | 82 | 51 | 17 | 10 | 4 | 251 | 187 | 116 |
2 | 4 | St. Louis Blues | 82 | 43 | 27 | 8 | 4 | 227 | 188 | 98 |
3 | 5 | Chicago Blackhawks | 82 | 41 | 27 | 13 | 1 | 216 | 207 | 96 |
4 | 14 | Nashville Predators | 82 | 28 | 41 | 13 | 0 | 196 | 230 | 69 |
5 | 15 | Columbus Blue Jackets | 82 | 22 | 47 | 8 | 5 | 164 | 255 | 57 |
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Colorado Avalanche | 82 | 45 | 28 | 8 | 1 | 212 | 169 | 99 |
2 | 8 | Vancouver Canucks | 82 | 42 | 30 | 7 | 3 | 254 | 211 | 94 |
3 | 9 | Edmonton Oilers | 82 | 38 | 28 | 12 | 4 | 205 | 182 | 92 |
4 | 11 | Calgary Flames | 82 | 32 | 35 | 12 | 3 | 201 | 220 | 79 |
5 | 12 | Minnesota Wild | 82 | 26 | 35 | 12 | 9 | 195 | 238 | 73 |
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | San Jose Sharks | 82 | 44 | 27 | 8 | 3 | 248 | 189 | 99 |
2 | 6 | Phoenix Coyotes | 82 | 40 | 27 | 9 | 6 | 228 | 210 | 95 |
3 | 7 | Los Angeles Kings | 82 | 40 | 27 | 11 | 4 | 214 | 190 | 95 |
4 | 10 | Dallas Stars | 82 | 36 | 28 | 13 | 5 | 215 | 213 | 90 |
5 | 13 | Mighty Ducks of Anaheim | 82 | 29 | 42 | 8 | 3 | 175 | 198 | 69 |
Teams in bold qualified for the playoffs.
R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | p – Detroit Red Wings | CEN | 82 | 51 | 17 | 10 | 4 | 251 | 187 | 116 |
2 | y – Colorado Avalanche | NW | 82 | 45 | 28 | 8 | 1 | 212 | 169 | 99 |
3 | y – San Jose Sharks | PAC | 82 | 44 | 27 | 8 | 3 | 248 | 199 | 99 |
4 | St. Louis Blues | CEN | 82 | 43 | 27 | 8 | 4 | 227 | 188 | 98 |
5 | Chicago Blackhawks | CEN | 82 | 41 | 27 | 13 | 1 | 216 | 207 | 96 |
6 | Phoenix Coyotes | PAC | 82 | 40 | 27 | 9 | 6 | 228 | 210 | 95 |
7 | Los Angeles Kings | PAC | 82 | 40 | 27 | 11 | 4 | 214 | 190 | 95 |
8 | Vancouver Canucks | NW | 82 | 42 | 30 | 7 | 3 | 254 | 211 | 94 |
8.5 | ||||||||||
9 | Edmonton Oilers | NW | 82 | 38 | 28 | 12 | 4 | 205 | 182 | 92 |
10 | Dallas Stars | PAC | 82 | 36 | 28 | 13 | 5 | 215 | 213 | 90 |
11 | Calgary Flames | NW | 82 | 32 | 35 | 12 | 3 | 201 | 220 | 79 |
12 | Minnesota Wild | NW | 82 | 26 | 35 | 12 | 9 | 195 | 238 | 73 |
13 | Mighty Ducks of Anaheim | PAC | 82 | 29 | 42 | 8 | 3 | 175 | 198 | 69 |
14 | Nashville Predators | CEN | 82 | 28 | 41 | 13 | 0 | 196 | 230 | 69 |
15 | Columbus Blue Jackets | CEN | 82 | 22 | 47 | 8 | 5 | 164 | 255 | 57 |
Divisions: CEN – Central, PAC – Pacific, NW – Northwest
bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division
In each round, teams competed in a best-of-seven series following a 2–2–1–1–1 format (scores in the bracket indicate the number of games won in each best-of-seven series). The team with home ice advantage played at home for games one and two (and games five and seven, if necessary), and the other team played at home for games three and four (and game six, if necessary). The top eight teams in each conference made the playoffs, with the three division winners seeded 1–3 based on regular season record, and the five remaining teams seeded 4–8.
The NHL used "re-seeding" instead of a fixed bracket playoff system. During the first three rounds, the highest remaining seed in each conference was matched against the lowest remaining seed, the second-highest remaining seed played the second-lowest remaining seed, and so forth. The higher-seeded team was awarded home ice advantage. The two conference winners then advanced to the Stanley Cup Finals, where home ice advantage was awarded to the team that had the better regular season record.
Conference quarterfinals | Conference semifinals | Conference finals | Stanley Cup Finals | ||||||||||||||||
1 | Boston | 2 | |||||||||||||||||
8 | Montreal | 4 | |||||||||||||||||
3 | Carolina | 4 | |||||||||||||||||
8 | Montreal | 2 | |||||||||||||||||
2 | Philadelphia | 1 | |||||||||||||||||
7 | Ottawa | 4 | |||||||||||||||||
3 | Carolina | 4 | |||||||||||||||||
Eastern Conference | |||||||||||||||||||
4 | Toronto | 2 | |||||||||||||||||
3 | Carolina | 4 | |||||||||||||||||
6 | New Jersey | 2 | |||||||||||||||||
4 | Toronto | 4 | |||||||||||||||||
7 | Ottawa | 3 | |||||||||||||||||
4 | Toronto | 4 | |||||||||||||||||
5 | NY Islanders | 3 | |||||||||||||||||
E3 | Carolina | 1 | |||||||||||||||||
W1 | Detroit | 4 | |||||||||||||||||
1 | Detroit | 4 | |||||||||||||||||
8 | Vancouver | 2 | |||||||||||||||||
1 | Detroit | 4 | |||||||||||||||||
4 | St. Louis | 1 | |||||||||||||||||
2 | Colorado | 4 | |||||||||||||||||
7 | Los Angeles | 3 | |||||||||||||||||
1 | Detroit | 4 | |||||||||||||||||
Western Conference | |||||||||||||||||||
2 | Colorado | 3 | |||||||||||||||||
3 | San Jose | 4 | |||||||||||||||||
6 | Phoenix | 1 | |||||||||||||||||
2 | Colorado | 4 | |||||||||||||||||
3 | San Jose | 3 | |||||||||||||||||
4 | St. Louis | 4 | |||||||||||||||||
5 | Chicago | 1 |
The NHL Awards presentation took place in Toronto.
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points
Player | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Jarome Iginla | Calgary | 82 | 52 | 44 | 96 |
Markus Naslund | Vancouver | 81 | 40 | 50 | 90 |
Todd Bertuzzi | Vancouver | 72 | 36 | 49 | 85 |
Mats Sundin | Toronto | 82 | 41 | 39 | 80 |
Jaromir Jagr | Washington | 69 | 31 | 48 | 79 |
Joe Sakic | Colorado | 82 | 26 | 53 | 79 |
Pavol Demitra | St. Louis | 82 | 35 | 43 | 78 |
Adam Oates | Washington/ Philadelphia |
80 | 14 | 64 | 78 |
Mike Modano | Dallas | 78 | 34 | 43 | 77 |
Ron Francis | Carolina | 80 | 27 | 50 | 77 |
Note: GP = Games played; Min = Minutes Played; GA = Goals against; GAA = Goals against average; W = Wins; L = Losses; T = Ties; SO = Shutouts; SV% = Save percentage
Player | Team | GP | MIN | GA | GAA | W | L | T | SO | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Roy | Colorado Avalanche | 63 | 3773 | 122 | 1.94 | 32 | 23 | 8 | 9 | .925 |
Roman Cechmanek | Philadelphia Flyers | 46 | 2603 | 89 | 2.05 | 24 | 13 | 6 | 4 | .921 |
Marty Turco | Dallas Stars | 31 | 1519 | 53 | 2.09 | 15 | 6 | 2 | 2 | .921 |
Jose Theodore | Montreal Canadiens | 67 | 3864 | 136 | 2.11 | 30 | 24 | 10 | 7 | .931 |
Jean-Sebastien Giguere | Mighty Ducks of Anaheim | 53 | 3127 | 111 | 2.13 | 20 | 25 | 6 | 4 | .920 |
Martin Brodeur | New Jersey Devils | 73 | 4347 | 156 | 2.15 | 38 | 26 | 9 | 4 | .906 |
Dominik Hasek | Detroit Red Wings | 65 | 3872 | 140 | 2.17 | 41 | 15 | 8 | 5 | .915 |
Brent Johnson | St. Louis Blues | 58 | 3491 | 127 | 2.18 | 34 | 20 | 4 | 5 | .902 |
Byron Dafoe | Boston Bruins | 64 | 3827 | 141 | 2.21 | 35 | 26 | 3 | 4 | .907 |
Martin Biron | Buffalo Sabres | 72 | 4085 | 151 | 2.22 | 31 | 28 | 10 | 4 | .915 |
Source: 2003 NHL Yearbook
The following is a list of players of note who played their first NHL game in 2001–02 (listed with their first team, asterisk(*) marks debut in playoffs):
The following is a list of players of note that played their last game in the NHL in 2001–02 (listed with their last team):
This was the fourth and final season of the league's Canadian national broadcast rights deals with CBC and Sportsnet. CBC aired Saturday night Hockey Night in Canada regular season games, while Sportsnet's telecasts included Tuesday Night Hockey and other weeknight games. Coverage of the Stanley Cup playoffs continued to primarily be on CBC, while Sportsnet aired first round all-U.S. series.
The league would then sign a multi-year deal with Sportsnet's rival TSN.
This was the third year of the league's five-year U.S. national broadcast rights deal with ESPN and ABC. ESPN and ESPN2 aired weeknight games throughout the regular season. ABC's coverage included the All-Star Game and five weeks worth of regional games on Saturday afternoons in January and March. During the first two rounds of the playoffs, ESPN and ESPN2 aired selected games, while ABC had Saturday regional telecasts. Each U.S. team's regional broadcaster produced local coverage of first and second round games (except for those games on ABC). ABC's weekend telecasts continued into the Conference Finals, while ESPN had the rest of the third round games. ESPN then aired the first two games of the Stanley Cup Finals before the rest of the series shifted to ABC.