In today's world, 2001–02 Toronto Maple Leafs season is a topic that is gaining more and more relevance and interest. For some time now, 2001–02 Toronto Maple Leafs season has been the subject of debate and study in different areas, and its impact on society, the economy, health, among others, has aroused the curiosity and interest of many people. In this article, we will explore 2001–02 Toronto Maple Leafs season in depth, analyzing its history, its evolution, and its importance today. In addition, we will examine different perspectives and opinions on 2001–02 Toronto Maple Leafs season, with the aim of providing a comprehensive and enriching vision on this matter.
2001–02 Toronto Maple Leafs | |
---|---|
Division | 2nd Northeast |
Conference | 4th Eastern |
2001–02 record | 43–25–10–4 |
Home record | 24–11–6–0 |
Road record | 19–14–4–4 |
Goals for | 249 |
Goals against | 207 |
Team information | |
General manager | Pat Quinn |
Coach | Pat Quinn |
Captain | Mats Sundin |
Alternate captains | Bryan McCabe Gary Roberts Dmitri Yushkevich |
Arena | Air Canada Centre |
Average attendance | 19,279 |
Minor league affiliate(s) | St. John's Maple Leafs Columbia Inferno Memphis RiverKings[1] |
Team leaders | |
Goals | Mats Sundin (41) |
Assists | Mats Sundin (39) |
Points | Mats Sundin (80) |
Penalty minutes | Tie Domi (157) |
Plus/minus | Darcy Tucker (+24) |
Wins | Curtis Joseph (29) |
Goals against average | Curtis Joseph (2.23) |
The 2001–02 Toronto Maple Leafs season was the team's 85th season as a franchise, and the 75th season as the Maple Leafs. They finished second in the Northeast Division with a record of 43–25–10–4 for 100 points. Qualifying for the Stanley Cup playoffs as the fourth seed in the Eastern Conference, they downed the New York Islanders in seven games in the Conference Quarterfinals and the Ottawa Senators in seven games in the Conference Semifinals. However, their luck ran out in the Conference Finals, as they were eliminated by the Carolina Hurricanes in six games. This marks the last time the Maple Leafs advanced to the Conference finals.
Leafs captain Mats Sundin ranked fourth in the NHL in scoring, with 80 points.[2] Head Coach Pat Quinn and goaltender Curtis Joseph were members of the gold medal-winning Canadian ice hockey team at the 2002 Winter Olympics.
In 2010, the 2001–02 Toronto Maple Leafs were named the 22nd most hated team in sports history by Sports Illustrated.[3]
Key dates prior to the start of the season:
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Boston Bruins | 82 | 43 | 24 | 6 | 9 | 236 | 201 | 101 |
2 | 4 | Toronto Maple Leafs | 82 | 43 | 25 | 10 | 4 | 249 | 207 | 100 |
3 | 7 | Ottawa Senators | 82 | 39 | 27 | 9 | 7 | 243 | 208 | 94 |
4 | 8 | Montreal Canadiens | 82 | 36 | 31 | 12 | 3 | 207 | 209 | 87 |
5 | 10 | Buffalo Sabres | 82 | 35 | 35 | 11 | 1 | 213 | 200 | 82 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Bolded teams qualified for the playoffs.
R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Z- Boston Bruins | NE | 82 | 43 | 24 | 6 | 9 | 236 | 201 | 101 |
2 | Y- Philadelphia Flyers | AT | 82 | 42 | 27 | 10 | 3 | 234 | 192 | 97 |
3 | Y- Carolina Hurricanes | SE | 82 | 35 | 26 | 16 | 5 | 217 | 217 | 91 |
4 | X- Toronto Maple Leafs | NE | 82 | 43 | 25 | 10 | 4 | 249 | 207 | 100 |
5 | X- New York Islanders | AT | 82 | 42 | 28 | 8 | 4 | 239 | 220 | 96 |
6 | X- New Jersey Devils | AT | 82 | 41 | 28 | 9 | 4 | 205 | 187 | 95 |
7 | X- Ottawa Senators | NE | 82 | 39 | 27 | 9 | 7 | 243 | 208 | 94 |
8 | X- Montreal Canadiens | NE | 82 | 36 | 31 | 12 | 3 | 207 | 209 | 87 |
8.5 | ||||||||||
9 | Washington Capitals | SE | 82 | 36 | 33 | 11 | 2 | 228 | 240 | 85 |
10 | Buffalo Sabres | NE | 82 | 35 | 35 | 11 | 1 | 213 | 200 | 82 |
11 | New York Rangers | AT | 82 | 36 | 38 | 4 | 4 | 227 | 258 | 80 |
12 | Pittsburgh Penguins | AT | 82 | 28 | 41 | 8 | 5 | 198 | 249 | 69 |
13 | Tampa Bay Lightning | SE | 82 | 27 | 40 | 11 | 4 | 178 | 219 | 69 |
14 | Florida Panthers | SE | 82 | 22 | 44 | 10 | 6 | 180 | 250 | 60 |
15 | Atlanta Thrashers | SE | 82 | 19 | 47 | 11 | 5 | 187 | 288 | 54 |
Divisions: AT – Atlantic, NE – Northeast, SE – Southeast
Z – Clinched Conference; Y – Clinched Division; X – Clinched Playoff spot
The Maple Leafs qualified for the Stanley Cup playoffs for the fourth consecutive year. After defeating the New York Islanders in the first round and Ottawa Senators in the second round, both in seven games, they were eliminated by the Carolina Hurricanes in the Conference Finals in six games.
2001–02 regular season[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 7–3–1–1 (home: 4–2–0–0; road: 3–1–1–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 7–4–1–2 (home: 4–1–1–0; road: 3–3–0–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 8–5–1–0 (home: 5–2–0–0; road: 3–3–1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 6–5–2–1 (home: 3–2–1–0; road: 3–3–1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 4–1–0–0 (home: 4–0–0–0; road: 0–1–0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 6–6–4–0 (home: 3–3–3–0; road: 3–3–1–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 5–1–1–0 (home: 1–1–1–0; road: 4–0–0–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) Overtime loss (1 point) |
2002 Stanley Cup playoffs[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference Quarterfinals vs. New York Islanders - Maple Leafs win 4–3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Conference Semifinals vs. Ottawa Senators - Maple Leafs win 4–3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Conference Finals vs. Carolina Hurricanes - Hurricanes win 4–2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win Loss |
No. | Player | Pos | Regular season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | |||
13 | Mats Sundin | C | 82 | 41 | 39 | 80 | 6 | 94 | 8 | 2 | 5 | 7 | 5 | 4 |
16 | Darcy Tucker | LW | 77 | 24 | 35 | 59 | 24 | 92 | 17 | 4 | 4 | 8 | −1 | 38 |
89 | Alexander Mogilny | RW | 66 | 24 | 33 | 57 | 1 | 8 | 20 | 8 | 3 | 11 | 1 | 8 |
19 | Mikael Renberg | RW | 71 | 14 | 38 | 52 | 11 | 36 | 3 | 0 | 0 | 0 | 1 | 2 |
21 | Robert Reichel | C | 78 | 20 | 31 | 51 | 7 | 26 | 18 | 0 | 3 | 3 | −6 | 4 |
7 | Gary Roberts | LW | 69 | 21 | 27 | 48 | −4 | 63 | 19 | 7 | 12 | 19 | 6 | 56 |
14 | Jonas Hoglund | LW | 82 | 13 | 34 | 47 | 11 | 26 | 20 | 4 | 6 | 10 | −3 | 2 |
24 | Bryan McCabe | D | 82 | 17 | 26 | 43 | 16 | 129 | 20 | 5 | 5 | 10 | 4 | 30 |
15 | Tomas Kaberle | D | 69 | 10 | 29 | 39 | 5 | 2 | 20 | 2 | 8 | 10 | 7 | 16 |
39 | Travis Green | RW | 82 | 11 | 23 | 34 | 13 | 61 | 20 | 3 | 6 | 9 | 5 | 34 |
27 | Shayne Corson | C | 74 | 12 | 21 | 33 | 11 | 120 | 19 | 1 | 6 | 7 | −2 | 33 |
28 | Tie Domi | RW | 74 | 9 | 10 | 19 | 3 | 157 | 19 | 1 | 3 | 4 | 0 | 61 |
36 | Dmitry Yushkevich | D | 55 | 6 | 13 | 19 | 14 | 26 | — | — | — | — | — | — |
18 | Alyn McCauley | C | 82 | 6 | 10 | 16 | 10 | 18 | 20 | 5 | 10 | 15 | 3 | 4 |
10 | Garry Valk | LW | 63 | 5 | 10 | 15 | 2 | 28 | 11 | 1 | 0 | 1 | −1 | 4 |
25 | Jyrki Lumme† | D | 51 | 4 | 8 | 12 | 13 | 18 | 14 | 0 | 0 | 0 | −2 | 4 |
4 | Cory Cross | D | 50 | 3 | 9 | 12 | 11 | 54 | 12 | 0 | 0 | 0 | −1 | 8 |
8 | Aki Berg | D | 81 | 1 | 10 | 11 | 14 | 46 | 20 | 0 | 1 | 1 | 0 | 37 |
26 | Paul Healey | RW | 21 | 3 | 7 | 10 | 7 | 2 | 18 | 0 | 1 | 1 | 2 | 2 |
2 | Wade Belak | D | 63 | 1 | 3 | 4 | 2 | 142 | 16 | 1 | 0 | 1 | 4 | 18 |
29 | Karel Pilar | D | 23 | 1 | 3 | 4 | 3 | 8 | 11 | 0 | 4 | 4 | −3 | 12 |
22 | Alexei Ponikarovsky | LW | 8 | 2 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4 |
11 | Nik Antropov | RW | 11 | 1 | 1 | 2 | −1 | 4 | — | — | — | — | — | — |
44 | Anders Eriksson | D | 34 | 0 | 2 | 2 | −1 | 12 | 10 | 0 | 0 | 0 | −3 | 0 |
20 | Jeff Farkas | RW | 6 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Curtis Joseph | G | 51 | 0 | 1 | 1 | 10 | 20 | 0 | 0 | 0 | 4 | ||
3 | Dave Manson‡ | D | 13 | 0 | 1 | 1 | 3 | 10 | — | — | — | — | — | — |
30 | Tom Barrasso† | G | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | |
30 | Sebastien Centomo | G | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | |
43 | Nathan Dempsey | D | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 1 | 0 |
3 | Marc Moro† | D | 2 | 0 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
35 | Corey Schwab | G | 30 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
33 | Bob Wren | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
37 | Don MacLean | C | — | — | — | — | — | — | 3 | 0 | 0 | 0 | 0 | 0 |
No. | Player | Regular season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | GP | W | L | SA | GA | GAA | SV% | SO | TOI | ||
31 | Curtis Joseph | 51 | 29 | 17 | 5 | 1210 | 114 | 2.23 | .906 | 4 | 3065 | 20 | 10 | 10 | 557 | 48 | 2.30 | .914 | 3 | 1253 |
35 | Corey Schwab | 30 | 12 | 10 | 5 | 707 | 75 | 2.73 | .894 | 1 | 1646 | 1 | 0 | 0 | 5 | 0 | 0.00 | 1.000 | 0 | 12 |
30 | Tom Barrasso† | 4 | 2 | 2 | 0 | 110 | 10 | 2.74 | .909 | 0 | 219 | — | — | — | — | — | — | — | — | — |
30 | Sebastien Centomo | 1 | 0 | 0 | 0 | 12 | 3 | 4.50 | .750 | 0 | 40 | — | — | — | — | — | — | — | — | — |
Type | Award/honour | Recipient | Ref |
---|---|---|---|
League (annual) |
NHL Second All-Star Team | Mats Sundin (Centre) | [6] |
League (in-season) |
NHL All-Star Game selection | Tomas Kaberle | [7] |
Pat Quinn (coach) | |||
Mats Sundin | |||
NHL Player of the Week | Darcy Tucker (April 15) | [8] | |
Team | Molson Cup | Mats Sundin | [9] |
Milestone | Player | Date | Ref |
---|---|---|---|
400th goal scored | Alexander Mogilny | October 8, 2001 | [10] |
500th coaching win | Pat Quinn | December 6, 2001 | [11] |
First game | Karel Pilar | January 25, 2002 | [12] |
Sebastien Centomo | March 6, 2002 |
The Maple Leafs were involved in the following transactions from June 10, 2001, the day after the deciding game of the 2001 Stanley Cup Finals, through June 13, 2002, the day of the deciding game of the 2002 Stanley Cup Finals.[13]
Date | Details | Ref | |
---|---|---|---|
June 12, 2001 | To Phoenix Coyotes |
To Toronto Maple Leafs |
[14] |
June 22, 2001 | To Phoenix Coyotes |
To Toronto Maple Leafs |
[15] |
June 23, 2001 | To Chicago Blackhawks |
To Toronto Maple Leafs
|
[16] |
September 30, 2001 | To Chicago Blackhawks |
To Toronto Maple Leafs |
[17] |
November 21, 2001 | To Dallas Stars |
To Toronto Maple Leafs |
[18] |
March 1, 2002 | To Nashville Predators
|
To Toronto Maple Leafs |
[19] |
March 15, 2002 | To Carolina Hurricanes
|
To Toronto Maple Leafs |
[20] |
May 13, 2002 | To Boston Bruins
|
To Toronto Maple Leafs |
[21] |
Date | Player | Former team | Term | Via | Ref |
---|---|---|---|---|---|
July 3, 2001 | Alexander Mogilny | New Jersey Devils | 4-year | Free agency | [22][23] |
July 4, 2001 | Anders Eriksson | Florida Panthers | 3-year | Free agency | [24] |
July 16, 2001 | Francois Bouchard | Djurgardens IF (SHL) | Free agency | [25] | |
July 24, 2001 | Doug Doull | Saint John Flames (AHL) | Free agency | [26] | |
Paul Healey | Edmonton Oilers | Free agency | [26] | ||
Bob Wren | Anaheim Mighty Ducks | Free agency | [26] | ||
August 7, 2001 | Chris Murray | St. Louis Blues | 1-year | Free agency | [27] |
October 1, 2001 | Corey Schwab | Vancouver Canucks | Free agency | [28] |
Date | Player | New team | Via[a] | Ref |
---|---|---|---|---|
July 1, 2001 | Jimmy Waite | Essen Mosquitoes (DEL) | Free agency (III) | [30] |
July 4, 2001 | Glenn Healy[b] | Buyout | [23] | |
Yanic Perreault | Montreal Canadiens | Free agency (V) | [32] | |
July 18, 2001 | Steve Thomas | Chicago Blackhawks | Free agency (III) | [33] |
August 2, 2001 | Mikael Hakanson | Djurgardens IF (SHL) | Free agency (II)[c] | [35] |
August 23, 2001 | David Cooper | Eisbaren Berlin (DEL) | Free agency (VI) | [36] |
September 29, 2001 | Tomas Kaberle | HC Kladno (ELH) | Free agency (II)[d] | [37] |
October 4, 2001 | Bryan Berard | New York Rangers | Free agency (UFA) | [38] |
October 9, 2001 | Jason Sessa | South Carolina Stingrays (ECHL) | Free agency (UFA) | [39] |
October 24, 2001 | Chris Murray | Retirement | [40] | |
June 8, 2002 | Maxim Galanov | Augsburger Panther (DEL) | Free agency[e] | [41] |
Date | Player | Term | Contract type | Ref |
---|---|---|---|---|
June 12, 2001 | Travis Green | multi-year | Re-signing | [14] |
Robert Reichel | multi-year | Re-signing | [14] | |
June 22, 2001 | Mikael Renberg | multi-year | Re-signing | [15] |
July 3, 2001 | Mikael Tellqvist | 3-year | Entry-level | [23] |
July 11, 2001 | Karel Pilar | Entry-level | [42] | |
July 14, 2001 | Bryan McCabe | multi-year | Re-signing | [43] |
July 18, 2001 | Mats Sundin | 6-year | Re-signing | [44] |
August 1, 2001 | Wade Belak | Re-signing | [45] | |
Aki Berg | Re-signing | [45] | ||
Cory Cross | Re-signing | [45] | ||
Jeff Farkas | Re-signing | [45] | ||
Maxim Galanov | Re-signing | [45] | ||
Donald MacLean | Re-signing | [45] | ||
Craig Mills | Re-signing | [45] | ||
Dmytro Yakushyn | Re-signing | [45] | ||
August 13, 2001 | Alyn McCauley | 1-year | Re-signing | [46] |
October 30, 2001 | Tomas Kaberle | multi-year | Re-signing | [47] |
March 25, 2002 | Jay Harrison | multi-year | Entry-level | [48] |
April 2, 2002 | Brad Boyes | 3-year | Entry-level | [49] |
May 31, 2002 | Jean-Francois Racine | multi-year | Entry-level | [50] |
Toronto's picks at the 2001 NHL entry draft in Sunrise, Florida.[51]
Round | Pick | Player | Position | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|---|
1 | 17 | Carlo Colaiacovo | Defence | ![]() |
Erie Otters (OHL) |
2 | 39 | Karel Pilar | Defence | ![]() |
HC Litvínov (Czech Republic) |
3 | 65 | Brendan Bell | Defence | ![]() |
Ottawa 67's (OHL) |
3 | 82 | Jay Harrison | Defence | ![]() |
Brampton Battalion (OHL) |
3 | 88 | Nicolas Corbeil | Centre | ![]() |
Sherbrooke Castors (QMJHL) |
5 | 134 | Kyle Wellwood | Centre | ![]() |
Belleville Bulls (OHL) |
6 | 168 | Maxim Kondratyev | Defence | ![]() |
Lada Togliatti (Russia) |
6 | 183 | Jaroslav Sklenar | Left wing | ![]() |
HC Brno (Czech Republic) |
7 | 198 | Ivan Kolozvary | Centre | ![]() |
Dukla Trenčín (Slovakia) |
7 | 213 | Jan Chovan | Goaltender | ![]() |
Belleville Bulls (OHL) |
8 | 246 | Tomas Mojzis | Defence | ![]() |
Moose Jaw Warriors (WHL) |
9 | 276 | Mike Knoepfli | Left wing | ![]() |
Georgetown Raiders (OPJA) |
Toronto coach Pat Quinn, who became the seventh NHL coach with 500 victories.
The Chicago Blackhawks obtained center Igor Korolev from the Toronto Maple Leafs for a third-round pick
01-Jul-01: Signed with Essen of the Deutsche Eishockey Liga (Germany).
With G Glenn Healy retiring, the Leafs were looking at unproven Swedish G Mikael Tellqvist as Joseph's backup.
Signed as a free agent by Djurgarden (Sweden) with Toronto retaining NHL rights, August 2, 2001.
10/9/2001 3:22:00 PM Sessa Signs! Final Roster Due Tomorrow!
08-Jun-02: Signed with the Augsburger Panther of the Deutsche Eishockey Liga (Germany).
Toronto Maple Leafs -- Signed defenseman Karel Pilar.