In this article we will explore 2013 European Athletics U23 Championships, a topic that has captured the attention of many people in recent years. 2013 European Athletics U23 Championships is a topic that covers a wide range of aspects, from its impact on society to its relevance in popular culture. Throughout this article, we will examine how 2013 European Athletics U23 Championships has evolved over time, as well as its influence on various areas of daily life. From its origins to its current state, 2013 European Athletics U23 Championships has left a significant mark on the world, and it is important to understand its importance in order to appreciate its value in today's society.
2013 European Athletics U23 Championships | |
---|---|
![]() | |
Dates | 10–14 July |
Host city | Tampere, Finland |
Venue | Tampere Stadium |
Level | Under 23 |
Type | Outdoor |
Events | 44 |
Participation | 934 athletes from 45 nations |
Records set | 7 CRs |
The 2013 European Athletics U23 Championships were the 9th edition of the biennial athletics competition between European athletes under the age of twenty-three. It was held in Tampere, Finland from 10 to 14 July.
Russia topped the medal table with 20 medals in total, including 8 golds, before Great Britain and Germany.
* Host nation (Finland)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 6 | 19 |
2 | ![]() | 5 | 8 | 2 | 15 |
3 | ![]() | 5 | 7 | 5 | 17 |
4 | ![]() | 3 | 4 | 1 | 8 |
5 | ![]() | 3 | 2 | 6 | 11 |
6 | ![]() | 3 | 0 | 3 | 6 |
7 | ![]() | 2 | 5 | 2 | 9 |
8 | ![]() | 2 | 2 | 2 | 6 |
9 | ![]() | 2 | 0 | 1 | 3 |
10 | ![]() | 2 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 2 | |
![]() | 2 | 0 | 0 | 2 | |
13 | ![]() | 1 | 3 | 4 | 8 |
14 | ![]() | 1 | 3 | 0 | 4 |
15 | ![]() | 1 | 1 | 0 | 2 |
16 | ![]() | 1 | 0 | 1 | 2 |
17 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
19 | ![]() | 0 | 1 | 1 | 2 |
20 | ![]() | 0 | 1 | 0 | 1 |
21 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
23 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (30 entries) | 44 | 43 | 46 | 133 |
According to an unofficial count, 934 athletes from 45 countries participated in the event.