In this article we are going to thoroughly analyze and explore everything related to Massimo Stano. From its origins to its current impact, we will study its evolution over time and how it has influenced different aspects of society. In addition, we will examine the various perspectives and opinions that exist on this topic, in order to obtain a global and complete vision. Massimo Stano is a topic of great relevance and topicality, so it is essential to understand it in depth to be aware of its impact on today's world.
![]() Stano in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Jetsy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | Italy (11 caps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Grumo Appula, Italy | 27 February 1992||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 66 kg (146 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Racewalking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | G.S. Fiamme Oro (2011-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Massimo Stano (born 27 February 1992) is a male Italian racewalker. He competed in the 20 kilometres walk event at the 2015 World Championships in Athletics in Beijing, China, finishing in the 19th position,[1] and the same event at the 2020 Summer Olympics held in Tokyo, Japan, finishing in first place.[2] On 24 July 2022, Stano won the 2022 World Athletics Championships with a championship record.
Born in Grumo Appula, he grew up in Palo del Colle. He started with athletics at 11 years-old with the Fiamma Olimpia Palo, middle-distance running mainly, then starting at 14 years-old to practise racewalking with his coach Giovanni Zaccheo. His club becomes for 4 years the Atletica Aden Exprivia Molfetta, the town where he trained. In 2011, he became a policeman as member of the Fiamme Oro. His first big athletics result comes from the 2013 European Athletics U23 Championships in Tampere where he finished initially fourth, but where he won first the bronze medal, then the silver after the doping disqualification of 2 Russians. To improve his results, he left Palo for Sesto San Giovanni taking a new coach, Alessandro Gandellini.
With too many injuries, he finally decided to change again of location and went to Castel Porziano , working and training in the barracks of the Fiamme Oro. His new coach becomes Patrizio Percesepe. Very quickly, he started having better results: he won the national championships with a personal best, he finished third at the 2018 IAAF World Race Walking Team Championships in Taicang, China and 4th at the European Championships in Berlin, finishing at only 1 second from the podium. In June 2019, he established the new national record of 1:17:45, but then, he finished only 14th at the 2019 World Championships in Doha. 2020 was also a difficult year with more injuries (periostitis) and with Covid pandemic he started again walking at the European Cup in Poděbrady on 16 May 2021 where he finished 8th.[3]
In 2021 he won the gold medal in 20 km race walk at the 2020 Summer Olympics. In 2022 he won the 35 km race walk event 2022 World Athletics Championships in Eugene.[4] In 2024 Summer Olympics in Paris he finished 4th at the 20 km walk event, and 6th at the Marathon race walk mixed relay event with Antonella Palmisano.
In 2016 Stano married Moroccan athlete Fatima Lotfi. They have a daughter, Sophie, and live together in Rome.[7]
Annullati tutti risultati conseguiti da Alex Schwazer a far data dal 18 marzo 2012. L'1h17:45 ottenuto dall'azzurro delle Fiamme Oro sabato scorso a La Coruna è record nazionale assoluto