The importance of Tomoko Hagiwara in today's society is undeniable. Whether it is a particular person or topic, Tomoko Hagiwara has a significant impact on our daily lives. Throughout history, Tomoko Hagiwara has been the subject of debate and discussion, stirring emotions and driving change. In this article, we will explore the role Tomoko Hagiwara plays in our daily lives, as well as its influence on different aspects of society. From its impact on culture to its role in politics and economics, Tomoko Hagiwara has a prominent place on the world stage. Knowing more about Tomoko Hagiwara allows us to better understand the world around us and the forces that shape our reality.
Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | 萩原 智子 (Hagiwara Tomoko) | |||||||||||||||||||||||||||||||||||||||||
Nationality | ![]() | |||||||||||||||||||||||||||||||||||||||||
Born | Osaka | April 13, 1980|||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||
Weight | 63 kg (139 lb) | |||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||
Strokes | Backstroke Butterfly | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Tomoko Hagiwara (萩原 智子, Hagiwara Tomoko, born April 13, 1980 in Osaka, Japan) is a retired Japanese backstroke, butterfly and medley swimmer. She represented her native country at the 2000 Summer Olympics in Sydney, Australia. She is best known for winning two gold medals at the 1999 Summer Universiade in Palma de Mallorca. She also competed twice on Sasuke in the 28th and 29th competitions. In the 28th competition, she failed the Quintuple Step. In the 29th competition, she failed the Hedgehog.