In this article, we will explore the topic of Yui Ohashi in depth, addressing its many facets from different perspectives. From its impact on current society to its possible future implications, this article seeks to offer a complete and detailed vision of Yui Ohashi, providing analysis, data and reflections that invite reflection and debate. Throughout the text, we will address relevant issues related to Yui Ohashi, as well as its relevance in the current context. Through a multidisciplinary approach, we seek to provide a holistic understanding of Yui Ohashi, allowing the reader to deepen their knowledge and understanding of this topic.
![]() Ohashi in 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Hikone, Japan | 18 October 1995|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 55 kg (121 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Medley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Itoman Toshin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | Toyo University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Yui Ohashi (Japanese: 大橋 悠依, Hepburn: Ōhashi Yui, born 18 October 1995) is a retired Japanese swimmer, specializing in the medley events. She became the first Japanese woman to dip beneath the 2:08-barrier in the women's 200 metre individual medley event at the 2017 World Aquatics Championships, finishing with a silver-medal time and a national record of 2:07.91.[1][2][3][4]
Ohashi qualified to represent Japan at the 2020 Summer Olympics.[5] She won Japan's second gold in the 2020 Summer Olympics, winning the Women's 400m individual medley. She also won the gold medal in the Women's 200m individual medley.
Event | Time | Meet | Location | Date | Notes |
---|---|---|---|---|---|
200 m individual medley | 2:07.97 | 2017 World Aquatics Championships | Budapest, Hungary | 24 July 2017 | NR |
400 m individual medley | 4:30.82 | 2018 Japan Swim | Tokyo, Japan | 08 March 2018 | NR |