This article will address the topic of 1974 Princeton Tigers football team, which has generated great interest and debate in various circles of society. 1974 Princeton Tigers football team has become a reference point in the current discussion, and its relevance is undeniable in the contemporary context. Through a detailed analysis, the different aspects surrounding 1974 Princeton Tigers football team will be explored, from its historical origin to its impact today. Its influence in various areas will be examined, as well as the implications it has for different sectors of society. In addition, different perspectives and opinions on 1974 Princeton Tigers football team will be presented, with the purpose of offering a holistic and enriching vision on this highly relevant topic.
1974 Princeton Tigers football | |
---|---|
Conference | Ivy League |
Record | 4–4–1 (3–4 Ivy League) |
Head coach |
|
Captain | Thomas H. Schalch |
Home stadium | Palmer Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard + | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 4 | – | 2 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 5 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 Princeton Tigers football team was an American football team that represented Princeton University during the 1974 NCAA Division I football season. Princeton tied for fifth in the Ivy League.
In their second year under head coach Robert Casciola, the Tigers compiled a 4–4–1 record and outscored opponents 188 to 160. Thomas H. Schalch was the team captain.[1]
Princeton's 3–4 conference record tied for fifth in the Ivy League standings. The Tigers outscored Ivy opponents 149 to 130.[2]
Princeton played its home games at Palmer Stadium on the university campus in Princeton, New Jersey.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 28 | Rutgers* |
| T 6–6 | 26,000 | [3] | ||
October 5 | Columbia |
| W 40–13 | 13,000 | [4] | ||
October 12 | at Dartmouth | W 14–7 | 18,000 | [5] | |||
October 19 | Colgate* |
| W 33–24 | 20,000 | [6] | ||
October 26 | at Penn | L 18–20 | 23,317 | [7] | |||
November 2 | at Brown | L 13–17 | 10,000 | [8] | |||
November 9 | Harvard |
| L 17–34 | 30,000 | [9] | ||
November 16 | at Yale | L 6–19 | 29,548 | [10] | |||
November 23 | Cornell |
| W 41–20 | 12,500 | [11] | ||
|