This article will address the topic of 1980 Princeton Tigers football team, which has gained relevance in recent times due to its impact on various areas of society. Throughout history, 1980 Princeton Tigers football team has been an object of study and interest, susc
1980 Princeton Tigers football | |
---|---|
Conference | Ivy League |
Record | 6–4 (4–3 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Palmer Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale $ | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 Princeton Tigers football team was an American football team that represented Princeton University during the 1980 NCAA Division I-A football season. Princeton tied for third in the Ivy League.
In their third year under head coach Frank Navarro, the Tigers compiled a 6–4 record but were outscored 198 to 175. Mark W. Bailey and Paul R. Van Pelt were the team captains.[1]
Princeton's 4–3 conference record tied for third place in the Ivy League standings. The Tigers were outscored 137 to 124 by Ivy opponents.[2]
Ivy League football teams expanded their schedules to 10 games in 1980, making this the first year since 1953 that the Tigers played three games against non-Ivy opponents.
Princeton played its home games at Palmer Stadium on the university campus in Princeton, New Jersey.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 20 | at Cornell | L 7–17 | 12,000 | [3] | |||
September 27 | at Rutgers* | L 13–44 | 26,219 | [4] | |||
October 4 | Brown |
| L 11–28 | 10,000 | [5] | ||
October 11 | at Columbia | W 31–19 | 6,875 | [6] | |||
October 18 | Colgate* |
| W 14–10 | 9,258 | [7] | ||
October 25 | Harvard |
| W 7–3 | 6,868 | [8] | ||
November 1 | Penn |
| W 28–21 | 12,025 | [9] | ||
November 8 | Maine* |
| W 24–7 | 7,210 | [10] | ||
November 15 | at Yale | L 13–25 | 36,000 | [11] | |||
November 22 | Dartmouth |
| W 27–24 | 15,500 | [12] | ||
|