In this article, we will delve into the topic of 1984 Princeton Tigers football team, which has generated great interest and discussion in different areas. In order to fully understand its importance and impact, we will explore its origins, evolution and impact on today's society. Through a detailed analysis, we will examine the various perspectives and opinions that exist around 1984 Princeton Tigers football team, as well as the possible implications it has in the current context. Likewise, we will delve into relevant case studies that will help to better understand its scope and relevance today. By collecting updated and relevant information, we aim to generate a debate around 1984 Princeton Tigers football team that will enrich knowledge and promote deep reflection on this significant topic.
1984 Princeton Tigers football | |
---|---|
Conference | Ivy League |
Record | 4–5 (3–4 Ivy) |
Head coach |
|
Offensive coordinator | Hank Small (2nd season) |
Captains |
|
Home stadium | Palmer Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn $ | 7 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Princeton Tigers football team was an American football team that represented Princeton University during the 1984 NCAA Division I-AA football season. Princeton finished fifth in the Ivy League.
In their seventh year under head coach Frank Navarro, the Tigers compiled a 4–5 record and were outscored 192 to 185. Mark A. Berggren and Chalmer S. Taylor were the team captains.[1]
Princeton's 3–4 conference record placed fifth in the Ivy League standings. The Tigers outscored Ivy opponents 162 to 137.[2]
Princeton played its home games at Palmer Stadium on the university campus in Princeton, New Jersey.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 22 | at Cornell | W 17–9 | 16,300 | [3] | |||
September 29 | Bucknell* |
| W 20–14 | 11,150 | [4] | ||
October 6 | Brown |
| L 30–32 | 11,870 | [5] | ||
October 13 | at Columbia | W 38–8 | 9,621 | [6] | |||
October 20 | at Navy* | L 3–41 | 31,039 | [7] | |||
October 27 | Harvard |
| L 15–17 | 24,234 | [8] | ||
November 3 | Penn |
| L 17–27 | 23,275 | [9] | ||
November 10 | at Yale | L 24–27 | 26,121 | [10] | |||
November 17 | Dartmouth |
| W 21–17 | 11,205 | [11] | ||
|