In today's world, Maryland's 1st congressional district has taken a fundamental role in our lives. Since its emergence, it has significantly impacted different aspects of our society, transforming the way we communicate, work, relate and even entertain ourselves. Maryland's 1st congressional district has been the subject of debate, controversy and admiration, generating conflicting opinions that reflect its importance and influence on our daily lives. In this article, we will explore different aspects related to Maryland's 1st congressional district, analyzing its impact and relevance in the contemporary world.
Maryland's 1st congressional district | |
---|---|
Interactive map of district boundaries since January 3, 2023 | |
Representative | |
Area | 3,653.1 sq mi (9,461 km2) |
Distribution |
|
Population (2023) | 782,957 |
Median household income | $89,269[1] |
Ethnicity |
|
Cook PVI | R+11[2] |
Maryland's 1st congressional district encompasses the entire Eastern Shore of Maryland, including Salisbury, as well as Harford County and parts of Baltimore County; it is the largest congressional district in the state geographically, covering all of 10 counties and part of an 11th.
The district is currently represented by Republican Andy Harris, who defeated Democratic incumbent Frank M. Kratovil Jr. in 2010. The district was the subject of a 2014 boycott following legislation Harris introduced nullifying a District of Columbia law de-criminalizing possession of marijuana.[3] With a Cook Partisan Voting Index rating of R+11, it is the only Republican district in Maryland.[2]
Year | Office | Results[4][5][6] |
---|---|---|
2008 | President | McCain 57% – 41% |
2012 | President | Romney 59% – 41% |
Senate | Bongino 40% – 37% | |
2014 | Governor | Hogan 75% – 25% |
2016 | President | Trump 59% – 36% |
Senate | Szeliga 60% – 37% | |
2018 | Senate | Campbell 52% – 42% |
Governor | Hogan 77% – 22% | |
Attorney General | Wolf 59% – 41% | |
2020 | President | Trump 56% – 41% |
2022 | Senate | Chaffee 57% – 43% |
Governor | Cox 54% – 42% | |
Attorney General | Peroutka 58% – 42% | |
Comptroller | Glassman 62% – 38% | |
2024 | President | Trump 57% – 40% |
Senate | Hogan 65% – 31% |
For the 118th and successive Congresses (based on redistricting following the 2020 census), the district contains all or portions of the following counties and communities:[7]
Baltimore County (6)
Caroline County (13)
Cecil County (8)
Dorchester County (14)
Harford County (16)
Kent County (13)
Queen Anne's County (13)
Somerset County (11)
Talbot County (7)
Wicomico County (19)
Worcester County (11)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Wayne Gilchrest (Incumbent) | 165,293 | 64.40% | |
Democratic | Bennett Bozman | 91,022 | 35.46% | |
Green | David M. Gross | 73 | 0.03% | |
N/A | Write-ins | 294 | 0.11% | |
Total votes | 256,682 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Wayne Gilchrest (Incumbent) | 192,004 | 76.83% | |
Democratic | Amy D. Tamlyn | 57,986 | 23.20% | |
Total votes | 249,900 | 100.00% | ||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Wayne Gilchrest (Incumbent) | 245,149 | 75.89% | −0.94% | |
Democratic | Kostas Alexakis | 77,872 | 24.11% | +0.91% | |
Total votes | 323,021 | 100.00% | ? | ||
Republican hold | Swing | [?] |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Wayne Gilchrest (Incumbent) | 185,177 | 68.80% | −7.09% | |
Democratic | Jim Corwin | 83,738 | 31.11% | +7.00% | |
Write-ins | 232 | 0.09% | +0.09% | ||
Total votes | 269,147 | 100.00% | ? | ||
Republican hold | Swing | [?] |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Democratic | Frank Kratovil | 177,065 | 49.12% | +18.01% | ||
Republican | Andy Harris | 174,213 | 48.33% | −20.47% | ||
Libertarian | Richard J. Davis | 8,873 | 2.46% | +2.46% | ||
No party | Write-ins | 329 | 0.09% | |||
Total votes | 360,480 | 100.00% | ||||
Democratic gain from Republican |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Republican | Andrew P. Harris | 155,118 | 54.08% | +5.75% | ||
Democratic | Frank Kratovil (Incumbent) | 120,400 | 41.98% | −7.14% | ||
Libertarian | Richard J. Davis | 10,876 | 3.79% | +1.33% | ||
No party | Write-ins | 418 | 0.15% | |||
Total votes | 286,812 | 100.00% | ||||
Republican gain from Democratic |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew P. Harris (Incumbent) | 214,204 | 63.4% | |
Democratic | Wendy Rosen | 92,812 | 27.5% | |
Democratic | John LaFerla (write-in) | 14,858 | 4.4% | |
Libertarian | Muir Wayne Boda | 12,857 | 3.8% | |
N/A | Others (write-in) | 3,029 | 0.9% | |
Total votes | 337,760 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew P. Harris (Incumbent) | 176,324 | 70.4% | |
Democratic | Bill Tilghman | 73,843 | 29.5% | |
N/A | Others (write-in) | 233 | 0.1% | |
Total votes | 250,418 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew P. Harris (Incumbent) | 242,574 | 67.0% | |
Democratic | Joe Werner | 103,622 | 28.6% | |
Libertarian | Matt Beers | 15,370 | 4.2% | |
N/A | Others (write-in) | 531 | 0.1% | |
Total votes | 362,097 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew P. Harris (Incumbent) | 183,662 | 60.0% | |
Democratic | Jesse Colvin | 116,631 | 38.1% | |
Libertarian | Jenica Martin | 5,744 | 1.9% | |
N/A | Others (write-in) | 149 | 0.0% | |
Total votes | 306,186 | 100% | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew P. Harris (incumbent) | 250,901 | 63.4 | |
Democratic | Mia Mason | 143,877 | 36.4 | |
Write-in | 746 | 0.2 | ||
Total votes | 395,524 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew P. Harris (incumbent) | 159,673 | 54.4 | |
Democratic | Heather Mizeur | 126,511 | 43.1 | |
Libertarian | Daniel Thibeault | 6,924 | 2.4 | |
Write-in | 250 | 0.1 | ||
Total votes | 293,358 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Andrew P. Harris (incumbent) | 246,356 | 59.41 | |
Democratic | Blane H. Miller, III | 154,985 | 37.37 | |
Libertarian | Joshua W. O'Brien | 12,664 | 3.05 | |
Write-in | 675 | 0.16 | ||
Total votes | 414,680 | 100.0 | ||
Republican hold |
Opponent of John A.J. Cresswell in the 1864 election for First Congressional District in Maryland